Usage Statistics for icg.com.br

Summary Period: November 2018
Generated 01-Dec-2018 01:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 6060
Total Files 5668
Total Pages 5725
Total Visits 1303
Total KBytes 42999
Total Unique Sites 666
Total Unique URLs 64
Total Unique Referrers 215
Total Unique User Agents 138
. Avg Max
Hits per Hour 8 1811
Hits per Day 202 1973
Files per Day 188 1963
Pages per Day 190 1962
Visits per Day 43 247
KBytes per Day 1433 8497
Hits by Response Code
Code 200 - OK 5668
Code 304 - Not Modified 3
Code 400 - Bad Request 6
Code 403 - Forbidden 4
Code 404 - Not Found 379

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 14 0.23% 6 0.11% 5 0.09% 5 0.38% 10 1.50% 166 0.39%
2 19 0.31% 10 0.18% 8 0.14% 8 0.61% 11 1.65% 452 1.05%
3 25 0.41% 16 0.28% 16 0.28% 12 0.92% 10 1.50% 1055 2.45%
4 64 1.06% 27 0.48% 40 0.70% 17 1.30% 14 2.10% 1293 3.01%
5 34 0.56% 19 0.34% 18 0.31% 13 1.00% 13 1.95% 1046 2.43%
6 146 2.41% 134 2.36% 134 2.34% 9 0.69% 7 1.05% 470 1.09%
7 30 0.50% 26 0.46% 26 0.45% 10 0.77% 8 1.20% 838 1.95%
8 151 2.49% 138 2.43% 140 2.45% 37 2.84% 19 2.85% 2313 5.38%
9 124 2.05% 98 1.73% 108 1.89% 26 2.00% 18 2.70% 685 1.59%
10 199 3.28% 164 2.89% 178 3.11% 62 4.76% 23 3.45% 2546 5.92%
11 142 2.34% 130 2.29% 133 2.32% 32 2.46% 9 1.35% 313 0.73%
12 151 2.49% 133 2.35% 134 2.34% 51 3.91% 14 2.10% 423 0.98%
13 237 3.91% 218 3.85% 219 3.83% 72 5.53% 18 2.70% 8497 19.76%
14 191 3.15% 184 3.25% 187 3.27% 74 5.68% 20 3.00% 6543 15.22%
15 145 2.39% 132 2.33% 137 2.39% 42 3.22% 12 1.80% 530 1.23%
16 143 2.36% 124 2.19% 122 2.13% 41 3.15% 14 2.10% 431 1.00%
17 192 3.17% 180 3.18% 179 3.13% 34 2.61% 22 3.30% 1007 2.34%
18 157 2.59% 155 2.73% 154 2.69% 28 2.15% 16 2.40% 805 1.87%
19 175 2.89% 151 2.66% 158 2.76% 50 3.84% 16 2.40% 763 1.77%
20 173 2.85% 166 2.93% 168 2.93% 33 2.53% 15 2.25% 342 0.80%
21 147 2.43% 135 2.38% 137 2.39% 61 4.68% 27 4.05% 775 1.80%
22 1973 32.56% 1963 34.63% 1962 34.27% 247 18.96% 207 31.08% 1663 3.87%
23 153 2.52% 150 2.65% 148 2.59% 33 2.53% 17 2.55% 213 0.49%
24 122 2.01% 108 1.91% 109 1.90% 29 2.23% 27 4.05% 1061 2.47%
25 36 0.59% 31 0.55% 32 0.56% 22 1.69% 21 3.15% 278 0.65%
26 472 7.79% 466 8.22% 467 8.16% 93 7.14% 91 13.66% 1717 3.99%
27 121 2.00% 108 1.91% 109 1.90% 19 1.46% 23 3.45% 4667 10.85%
28 478 7.89% 461 8.13% 463 8.09% 116 8.90% 115 17.27% 1536 3.57%
29 24 0.40% 16 0.28% 15 0.26% 15 1.15% 18 2.70% 450 1.05%
30 22 0.36% 19 0.34% 19 0.33% 16 1.23% 17 2.55% 121 0.28%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 157 2.59% 4 124 2.19% 4 135 2.36% 59 1775 4.13%
1 3 115 1.90% 3 105 1.85% 3 108 1.89% 29 857 1.99%
2 3 94 1.55% 3 90 1.59% 2 89 1.55% 40 1199 2.79%
3 5 158 2.61% 4 139 2.45% 4 140 2.45% 106 3190 7.42%
4 4 138 2.28% 4 123 2.17% 4 125 2.18% 56 1686 3.92%
5 4 123 2.03% 3 108 1.91% 3 111 1.94% 79 2370 5.51%
6 3 107 1.77% 3 97 1.71% 3 97 1.69% 23 689 1.60%
7 5 150 2.48% 4 126 2.22% 4 128 2.24% 67 2023 4.71%
8 4 147 2.43% 4 129 2.28% 4 130 2.27% 78 2342 5.45%
9 16 506 8.35% 16 491 8.66% 16 494 8.63% 47 1411 3.28%
10 5 158 2.61% 4 131 2.31% 4 142 2.48% 47 1404 3.27%
11 18 556 9.17% 18 546 9.63% 18 546 9.54% 45 1363 3.17%
12 5 157 2.59% 4 128 2.26% 4 134 2.34% 41 1227 2.85%
13 5 153 2.52% 4 141 2.49% 4 142 2.48% 59 1784 4.15%
14 65 1959 32.33% 64 1935 34.14% 64 1935 33.80% 108 3251 7.56%
15 4 144 2.38% 4 131 2.31% 4 134 2.34% 50 1505 3.50%
16 4 149 2.46% 4 125 2.21% 4 129 2.25% 39 1172 2.72%
17 4 136 2.24% 4 128 2.26% 4 126 2.20% 41 1230 2.86%
18 6 187 3.09% 6 180 3.18% 5 179 3.13% 109 3256 7.57%
19 4 146 2.41% 4 129 2.28% 4 130 2.27% 43 1295 3.01%
20 5 179 2.95% 5 175 3.09% 5 174 3.04% 107 3205 7.45%
21 4 141 2.33% 4 130 2.29% 4 133 2.32% 45 1340 3.12%
22 4 141 2.33% 3 114 2.01% 3 119 2.08% 41 1236 2.87%
23 5 159 2.62% 4 143 2.52% 4 145 2.53% 73 2188 5.09%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 5200 85.81% 3669 8.53% /
2 138 2.28% 14837 34.50% /stats/usage_201512.html
3 17 0.28% 1821 4.23% /stats/usage_201510.html
4 17 0.28% 1738 4.04% /stats/usage_201601.html
5 16 0.26% 143 0.33% /stats/
6 16 0.26% 1665 3.87% /stats/usage_201606.html
7 15 0.25% 1394 3.24% /stats/usage_201508.html
8 15 0.25% 1526 3.55% /stats/usage_201602.html
9 14 0.23% 34 0.08% /postinfo.html
10 14 0.23% 1374 3.19% /stats/usage_201807.html
11 12 0.20% 70 0.16% /stats/access_log
12 11 0.18% 1093 2.54% /stats/usage_201803.html
13 11 0.18% 1017 2.37% /stats/usage_201806.html
14 10 0.17% 991 2.31% /stats/usage_201802.html
15 9 0.15% 974 2.27% /stats/usage_201509.html
16 8 0.13% 792 1.84% /stats/usage_201801.html
17 7 0.12% 756 1.76% /stats/usage_201511.html
18 7 0.12% 783 1.82% /stats/usage_201604.html
19 7 0.12% 670 1.56% /stats/usage_201711.html
20 7 0.12% 635 1.48% /stats/usage_201712.html
21 5 0.08% 419 0.98% /stats/usage_201804.html
22 5 0.08% 450 1.05% /stats/usage_201805.html
23 5 0.08% 345 0.80% /stats/usage_201808.html
24 5 0.08% 467 1.09% /stats/usage_201810.html
25 4 0.07% 11 0.03% /stats/agent_log
26 4 0.07% 3 0.01% /stats/mail/
27 4 0.07% 333 0.77% /stats/usage_201704.html
28 4 0.07% 345 0.80% /stats/usage_201709.html
29 4 0.07% 354 0.82% /stats/usage_201809.html
30 3 0.05% 3 0.01% /stats/error_log

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 138 2.28% 14837 34.50% /stats/usage_201512.html
2 5200 85.81% 3669 8.53% /
3 17 0.28% 1821 4.23% /stats/usage_201510.html
4 17 0.28% 1738 4.04% /stats/usage_201601.html
5 16 0.26% 1665 3.87% /stats/usage_201606.html
6 15 0.25% 1526 3.55% /stats/usage_201602.html
7 15 0.25% 1394 3.24% /stats/usage_201508.html
8 14 0.23% 1374 3.19% /stats/usage_201807.html
9 11 0.18% 1093 2.54% /stats/usage_201803.html
10 11 0.18% 1017 2.37% /stats/usage_201806.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 5200 85.81% 1113 86.35% /
2 138 2.28% 51 3.96% /stats/usage_201512.html
3 17 0.28% 11 0.85% /stats/usage_201601.html
4 15 0.25% 11 0.85% /stats/usage_201602.html
5 16 0.26% 10 0.78% /stats/usage_201606.html
6 15 0.25% 9 0.70% /stats/usage_201508.html
7 17 0.28% 9 0.70% /stats/usage_201510.html
8 9 0.15% 7 0.54% /stats/usage_201509.html
9 12 0.20% 6 0.47% /stats/access_log
10 7 0.12% 6 0.47% /stats/usage_201511.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 5200 85.81% 1090 85.62% /
2 138 2.28% 51 4.01% /stats/usage_201512.html
3 15 0.25% 12 0.94% /stats/usage_201508.html
4 17 0.28% 12 0.94% /stats/usage_201510.html
5 17 0.28% 11 0.86% /stats/usage_201601.html
6 16 0.26% 10 0.79% /stats/usage_201606.html
7 9 0.15% 8 0.63% /stats/usage_201509.html
8 15 0.25% 8 0.63% /stats/usage_201602.html
9 11 0.18% 8 0.63% /stats/usage_201803.html
10 11 0.18% 8 0.63% /stats/usage_201806.html

Top 30 of 666 Total Sites
# Hits Files KBytes Visits Hostname
1 911 15.03% 911 16.07% 645 1.50% 243 18.65% 178-137-85-93.broadband.kyivstar.net
2 606 10.00% 606 10.69% 429 1.00% 142 10.90% 37-115-185-113.broadband.kyivstar.net
3 258 4.26% 258 4.55% 183 0.42% 33 2.53% 37-115-185-182.broadband.kyivstar.net
4 192 3.17% 192 3.39% 136 0.32% 21 1.61% 46-119-126-22.broadband.kyivstar.net
5 183 3.02% 183 3.23% 130 0.30% 13 1.00% 37-115-185-125.broadband.kyivstar.net
6 123 2.03% 123 2.17% 13419 31.21% 39 2.99% 176.110.134.2
7 92 1.52% 91 1.61% 4226 9.83% 2 0.15% 129.213.67.237
8 78 1.29% 17 0.30% 1183 2.75% 19 1.46% 216.244.66.244
9 74 1.22% 74 1.31% 52 0.12% 1 0.08% 54.6.236.35.bc.googleusercontent.com
10 71 1.17% 71 1.25% 50 0.12% 1 0.08% 176x212x185x16.dynamic.ryazan.ertelecom.ru
11 56 0.92% 56 0.99% 40 0.09% 1 0.08% 123.231.250.10
12 55 0.91% 55 0.97% 39 0.09% 1 0.08% 186-24-11-165.static.telcel.net.ve
13 55 0.91% 55 0.97% 39 0.09% 2 0.15% 227-94-u.pppoe.atknet.ru
14 51 0.84% 51 0.90% 36 0.08% 1 0.08% 134-249-55-1.broadband.kyivstar.net
15 47 0.78% 47 0.83% 33 0.08% 2 0.15% 181.215.114.240
16 42 0.69% 42 0.74% 30 0.07% 1 0.08% 195.149.194.38
17 40 0.66% 40 0.71% 28 0.07% 1 0.08% lan-229-184.users.mns.ru
18 40 0.66% 40 0.71% 28 0.07% 1 0.08% node-rcf.pool-101-51.dynamic.totbb.net
19 39 0.64% 39 0.69% 28 0.06% 1 0.08% ip212.ip-54-38-132.eu
20 38 0.63% 38 0.67% 27 0.06% 1 0.08% 139.59.174.69
21 38 0.63% 38 0.67% 27 0.06% 1 0.08% dmidokov.example.com
22 37 0.61% 37 0.65% 26 0.06% 1 0.08% 185.228.141.98
23 36 0.59% 36 0.64% 25 0.06% 1 0.08% 195.149.194.204
24 36 0.59% 36 0.64% 25 0.06% 1 0.08% host135-106-211-80.serverdedicati.aruba.it
25 35 0.58% 33 0.58% 1915 4.45% 1 0.08% onr.com
26 34 0.56% 34 0.60% 24 0.06% 1 0.08% 134-249-157-134.broadband.kyivstar.net
27 34 0.56% 34 0.60% 24 0.06% 1 0.08% 191.101.2.40
28 34 0.56% 34 0.60% 24 0.06% 1 0.08% 93.170.25.85
29 34 0.56% 34 0.60% 24 0.06% 1 0.08% host-5-58-167-58.la.net.ua
30 33 0.54% 33 0.58% 23 0.05% 1 0.08% 94.230.251.76

Top 10 of 666 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123 2.03% 123 2.17% 13419 31.21% 39 2.99% 176.110.134.2
2 92 1.52% 91 1.61% 4226 9.83% 2 0.15% 129.213.67.237
3 29 0.48% 23 0.41% 2089 4.86% 12 0.92% msnbot-40-77-167-5.search.msn.com
4 35 0.58% 33 0.58% 1915 4.45% 1 0.08% onr.com
5 13 0.21% 13 0.23% 1314 3.06% 9 0.69% msnbot-207-46-13-80.search.msn.com
6 78 1.29% 17 0.30% 1183 2.75% 19 1.46% 216.244.66.244
7 13 0.21% 12 0.21% 1154 2.68% 11 0.84% msnbot-40-77-167-136.search.msn.com
8 10 0.17% 10 0.18% 1035 2.41% 7 0.54% msnbot-207-46-13-129.search.msn.com
9 9 0.15% 9 0.16% 926 2.15% 6 0.46% msnbot-207-46-13-134.search.msn.com
10 11 0.18% 11 0.19% 903 2.10% 1 0.08% 38.100.21.65

Top 30 of 215 Total Referrers
# Hits Referrer
1 873 14.41% - (Direct Request)
2 123 2.03% http://porno-multiki.online
3 66 1.09% http://cialissi.com/
4 66 1.09% http://eddrugsgeneric.com/
5 63 1.04% http://cialisonl.com/
6 63 1.04% http://cialissv.com/
7 63 1.04% http://viagraky.com/
8 60 0.99% http://canadianpharmacyonli.com/
9 60 0.99% http://cialisiv.com/
10 60 0.99% http://cialisonla.com/
11 60 0.99% http://cialisvipsale.com/
12 60 0.99% http://cialisvonline.com/
13 59 0.97% http://viabiovit.com/
14 57 0.94% http://buycialisky.com/
15 57 0.94% http://buycialisonla.com/
16 57 0.94% http://buycialisonli.com/
17 57 0.94% http://canadianpharmacytousa.com/
18 57 0.94% http://cialisb.com/
19 57 0.94% http://cialisda.com/
20 57 0.94% http://cialisees.com/
21 57 0.94% http://cialissy.com/
22 57 0.94% http://cialisvbuy.com/
23 57 0.94% http://cialisvi.com/
24 57 0.94% http://kawanboni.com/
25 57 0.94% http://rldta.com/
26 57 0.94% http://viagraessale.com/
27 57 0.94% http://viagrayosale.com/
28 57 0.94% http://withoutadoctorsprescriptions.com/
29 55 0.91% http://alexov.info
30 54 0.89% http://babecolate.com/

Top 15 of 138 Total User Agents
# Hits User Agent
1 2640 43.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 275 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 198 3.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 194 3.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 188 3.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 153 2.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 112 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 106 1.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 92 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; BDCbot/1.0; +http:/
10 78 1.29% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
11 63 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/2010
12 40 0.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100
13 39 0.64% Mozilla/5.0 (Windows NT 8.1; Win64; rv:31.0) Gecko/20100101 F
14 38 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/2010
15 38 0.63% Mozilla/5.0 (Windows NT 10.0; rv:43.0) Gecko/20100101 Firefox

Usage by Country for November 2018

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 2505 41.34% 2494 44.00% 1883 4.38% Network
2 1870 30.86% 1739 30.68% 22610 52.58% Unresolved/Unknown
3 698 11.52% 509 8.98% 15428 35.88% US Commercial
4 242 3.99% 197 3.48% 140 0.33% Brazil
5 193 3.18% 187 3.30% 132 0.31% Russian Federation
6 69 1.14% 69 1.22% 49 0.11% Colombia
7 61 1.01% 61 1.08% 43 0.10% Poland
8 58 0.96% 56 0.99% 1028 2.39% Germany
9 56 0.92% 56 0.99% 40 0.09% Japan
10 55 0.91% 55 0.97% 39 0.09% Venezuela
11 52 0.86% 52 0.92% 37 0.09% Italy
12 37 0.61% 37 0.65% 26 0.06% Ukraine
13 29 0.48% 22 0.39% 1449 3.37% Non-Profit Organization
14 28 0.46% 28 0.49% 20 0.05% Ecuador
15 20 0.33% 20 0.35% 14 0.03% United States
16 14 0.23% 14 0.25% 10 0.02% Kyrgyzstan
17 13 0.21% 13 0.23% 9 0.02% Slovak Republic
18 6 0.10% 6 0.11% 4 0.01% Angola
19 6 0.10% 6 0.11% 4 0.01% Indonesia
20 5 0.08% 5 0.09% 4 0.01% Bangladesh
21 4 0.07% 4 0.07% 3 0.01% Nepal
22 4 0.07% 4 0.07% 3 0.01% Thailand
23 3 0.05% 3 0.05% 2 0.00% Greece
24 3 0.05% 3 0.05% 2 0.00% Netherlands
25 3 0.05% 3 0.05% 2 0.00% South Africa
26 2 0.03% 2 0.04% 1 0.00% Czech Republic
27 2 0.03% 2 0.04% 1 0.00% Hungary
28 2 0.03% 2 0.04% 1 0.00% Ireland
29 2 0.03% 2 0.04% 1 0.00% Cambodia
30 2 0.03% 2 0.04% 1 0.00% Mexico


Generated by Webalizer Version 2.01