Usage Statistics for icg.com.br

Summary Period: February 2019
Generated 01-Mar-2019 01:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 5984
Total Files 2851
Total Pages 4081
Total Visits 2496
Total KBytes 39951
Total Unique Sites 2278
Total Unique URLs 70
Total Unique Referrers 269
Total Unique User Agents 86
. Avg Max
Hits per Hour 8 678
Hits per Day 213 941
Files per Day 101 689
Pages per Day 145 802
Visits per Day 89 395
KBytes per Day 1427 5777
Hits by Response Code
Code 200 - OK 2851
Code 304 - Not Modified 3
Code 403 - Forbidden 4
Code 404 - Not Found 3126

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 250 4.18% 151 5.30% 193 4.73% 118 4.73% 132 5.79% 772 1.93%
2 100 1.67% 19 0.67% 51 1.25% 43 1.72% 61 2.68% 334 0.84%
3 28 0.47% 6 0.21% 9 0.22% 6 0.24% 8 0.35% 220 0.55%
4 698 11.66% 688 24.13% 687 16.83% 252 10.10% 254 11.15% 1141 2.86%
5 122 2.04% 35 1.23% 70 1.72% 60 2.40% 81 3.56% 1874 4.69%
6 266 4.45% 37 1.30% 145 3.55% 116 4.65% 157 6.89% 781 1.96%
7 941 15.73% 689 24.17% 802 19.65% 395 15.83% 451 19.80% 1475 3.69%
8 806 13.47% 274 9.61% 506 12.40% 341 13.66% 358 15.72% 870 2.18%
9 339 5.67% 26 0.91% 197 4.83% 168 6.73% 133 5.84% 565 1.41%
10 229 3.83% 80 2.81% 144 3.53% 64 2.56% 85 3.73% 5777 14.46%
11 218 3.64% 84 2.95% 136 3.33% 99 3.97% 120 5.27% 1443 3.61%
12 207 3.46% 58 2.03% 119 2.92% 102 4.09% 149 6.54% 2700 6.76%
13 242 4.04% 57 2.00% 96 2.35% 69 2.76% 85 3.73% 1244 3.11%
14 156 2.61% 40 1.40% 89 2.18% 76 3.04% 66 2.90% 1024 2.56%
15 96 1.60% 17 0.60% 53 1.30% 48 1.92% 57 2.50% 391 0.98%
16 164 2.74% 91 3.19% 121 2.96% 75 3.00% 75 3.29% 1483 3.71%
17 107 1.79% 26 0.91% 59 1.45% 46 1.84% 52 2.28% 764 1.91%
18 175 2.92% 68 2.39% 101 2.47% 57 2.28% 68 2.99% 3242 8.11%
19 99 1.65% 34 1.19% 50 1.23% 41 1.64% 55 2.41% 1429 3.58%
20 117 1.96% 41 1.44% 74 1.81% 69 2.76% 75 3.29% 693 1.73%
21 119 1.99% 82 2.88% 91 2.23% 68 2.72% 68 2.99% 490 1.23%
22 35 0.58% 22 0.77% 23 0.56% 18 0.72% 22 0.97% 1134 2.84%
23 37 0.62% 23 0.81% 27 0.66% 15 0.60% 22 0.97% 1278 3.20%
24 49 0.82% 19 0.67% 30 0.74% 26 1.04% 34 1.49% 676 1.69%
25 89 1.49% 39 1.37% 51 1.25% 40 1.60% 51 2.24% 1649 4.13%
26 116 1.94% 90 3.16% 94 2.30% 39 1.56% 53 2.33% 3865 9.67%
27 88 1.47% 26 0.91% 34 0.83% 29 1.16% 58 2.55% 578 1.45%
28 91 1.52% 29 1.02% 29 0.71% 17 0.68% 57 2.50% 2058 5.15%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 385 6.43% 6 179 6.28% 9 269 6.59% 67 1890 4.73%
1 36 1021 17.06% 32 904 31.71% 33 932 22.84% 63 1771 4.43%
2 7 199 3.33% 1 30 1.05% 4 128 3.14% 33 914 2.29%
3 5 145 2.42% 1 33 1.16% 3 89 2.18% 17 465 1.16%
4 6 195 3.26% 0 21 0.74% 3 99 2.43% 16 456 1.14%
5 3 108 1.80% 1 40 1.40% 2 67 1.64% 65 1828 4.57%
6 8 243 4.06% 1 30 1.05% 3 110 2.70% 24 674 1.69%
7 3 99 1.65% 1 31 1.09% 2 67 1.64% 52 1460 3.65%
8 6 177 2.96% 2 70 2.46% 3 109 2.67% 99 2763 6.92%
9 3 94 1.57% 0 23 0.81% 1 35 0.86% 35 973 2.44%
10 2 71 1.19% 0 24 0.84% 1 44 1.08% 52 1447 3.62%
11 5 162 2.71% 1 33 1.16% 2 70 1.72% 44 1235 3.09%
12 31 880 14.71% 25 725 25.43% 27 762 18.67% 97 2719 6.80%
13 5 143 2.39% 1 39 1.37% 3 102 2.50% 35 985 2.47%
14 4 137 2.29% 0 27 0.95% 1 54 1.32% 16 459 1.15%
15 7 203 3.39% 2 78 2.74% 4 115 2.82% 217 6081 15.22%
16 7 210 3.51% 2 57 2.00% 4 112 2.74% 88 2467 6.18%
17 4 139 2.32% 2 75 2.63% 3 105 2.57% 61 1720 4.30%
18 12 340 5.68% 3 89 3.12% 5 162 3.97% 151 4223 10.57%
19 6 193 3.23% 1 41 1.44% 4 124 3.04% 66 1841 4.61%
20 9 263 4.40% 3 91 3.19% 5 156 3.82% 22 624 1.56%
21 8 230 3.84% 3 90 3.16% 4 130 3.19% 38 1058 2.65%
22 8 242 4.04% 2 71 2.49% 5 165 4.04% 33 919 2.30%
23 3 105 1.75% 1 50 1.75% 2 75 1.84% 35 982 2.46%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 2421 40.46% 1699 4.25% /
2 37 0.62% 3994 10.00% /stats/usage_201511.html
3 36 0.60% 3927 9.83% /stats/usage_201512.html
4 30 0.50% 3356 8.40% /stats/usage_201604.html
5 20 0.33% 128 0.32% /stats/access_log
6 16 0.27% 1609 4.03% /stats/usage_201508.html
7 15 0.25% 43 0.11% /postinfo.html
8 14 0.23% 1526 3.82% /stats/usage_201602.html
9 13 0.22% 1407 3.52% /stats/usage_201509.html
10 12 0.20% 123 0.31% /stats/
11 11 0.18% 1195 2.99% /stats/usage_201601.html
12 11 0.18% 1221 3.06% /stats/usage_201606.html
13 10 0.17% 1130 2.83% /stats/usage_201806.html
14 8 0.13% 887 2.22% /stats/usage_201706.html
15 8 0.13% 882 2.21% /stats/usage_201708.html
16 8 0.13% 875 2.19% /stats/usage_201803.html
17 8 0.13% 700 1.75% /stats/usage_201810.html
18 7 0.12% 5 0.01% /stats/mail/
19 7 0.12% 797 1.99% /stats/usage_201510.html
20 7 0.12% 787 1.97% /stats/usage_201705.html
21 7 0.12% 734 1.84% /stats/usage_201804.html
22 7 0.12% 826 2.07% /stats/usage_201809.html
23 7 0.12% 844 2.11% /stats/usage_201812.html
24 6 0.10% 670 1.68% /stats/usage_201711.html
25 6 0.10% 635 1.59% /stats/usage_201712.html
26 6 0.10% 722 1.81% /stats/usage_201811.html
27 6 0.10% 422 1.06% /stats/usage_201902.html
28 5 0.08% 4 0.01% /stats/urchin5/
29 5 0.08% 575 1.44% /stats/usage_201709.html
30 5 0.08% 566 1.42% /stats/usage_201801.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 37 0.62% 3994 10.00% /stats/usage_201511.html
2 36 0.60% 3927 9.83% /stats/usage_201512.html
3 30 0.50% 3356 8.40% /stats/usage_201604.html
4 2421 40.46% 1699 4.25% /
5 16 0.27% 1609 4.03% /stats/usage_201508.html
6 14 0.23% 1526 3.82% /stats/usage_201602.html
7 13 0.22% 1407 3.52% /stats/usage_201509.html
8 11 0.18% 1221 3.06% /stats/usage_201606.html
9 11 0.18% 1195 2.99% /stats/usage_201601.html
10 10 0.17% 1130 2.83% /stats/usage_201806.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 2421 40.46% 1242 86.85% /
2 37 0.62% 33 2.31% /stats/usage_201511.html
3 20 0.33% 17 1.19% /stats/access_log
4 16 0.27% 11 0.77% /stats/usage_201508.html
5 13 0.22% 11 0.77% /stats/usage_201509.html
6 14 0.23% 11 0.77% /stats/usage_201602.html
7 11 0.18% 9 0.63% /stats/usage_201601.html
8 36 0.60% 8 0.56% /stats/usage_201512.html
9 11 0.18% 6 0.42% /stats/usage_201606.html
10 7 0.12% 5 0.35% /stats/mail/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 2421 40.46% 1210 85.94% /
2 36 0.60% 35 2.49% /stats/usage_201512.html
3 20 0.33% 17 1.21% /stats/access_log
4 14 0.23% 11 0.78% /stats/usage_201602.html
5 16 0.27% 10 0.71% /stats/usage_201508.html
6 37 0.62% 10 0.71% /stats/usage_201511.html
7 13 0.22% 9 0.64% /stats/usage_201509.html
8 11 0.18% 8 0.57% /stats/usage_201606.html
9 11 0.18% 7 0.50% /stats/usage_201601.html
10 15 0.25% 6 0.43% /postinfo.html

Top 30 of 2278 Total Sites
# Hits Files KBytes Visits Hostname
1 209 3.49% 37 1.30% 2865 7.17% 36 1.44% 216.244.66.244
2 101 1.69% 13 0.46% 10 0.02% 1 0.04% static-103-231-78-228.ctrls.in
3 71 1.19% 57 2.00% 5094 12.75% 1 0.04% ec2-34-192-116-178.compute-1.amazonaws.com
4 51 0.85% 51 1.79% 5535 13.85% 27 1.08% 185.156.96.37
5 39 0.65% 37 1.30% 2351 5.88% 1 0.04% onr.com
6 38 0.64% 38 1.33% 27 0.07% 2 0.08% 95.167.150.27
7 37 0.62% 0 0.00% 1 0.00% 0 0.00% 186.ip-51-38-48.eu
8 32 0.53% 32 1.12% 23 0.06% 2 0.08% 94.72.4.5
9 31 0.52% 31 1.09% 22 0.05% 2 0.08% 95.167.150.26
10 28 0.47% 28 0.98% 3132 7.84% 1 0.04% 31.184.238.248
11 21 0.35% 2 0.07% 2 0.00% 9 0.36% ec2-52-90-2-236.compute-1.amazonaws.com
12 19 0.32% 3 0.11% 2 0.01% 8 0.32% ec2-54-175-26-194.compute-1.amazonaws.com
13 18 0.30% 18 0.63% 13 0.03% 2 0.08% 39.226.225.91.homenet.kiev.ua
14 18 0.30% 1 0.04% 1 0.00% 12 0.48% ec2-54-165-148-135.compute-1.amazonaws.com
15 17 0.28% 17 0.60% 12 0.03% 1 0.04% 182.61.170.45
16 17 0.28% 1 0.04% 1 0.00% 1 0.04% 185.86.93.18
17 17 0.28% 1 0.04% 1 0.00% 1 0.04% 185.86.93.25
18 17 0.28% 17 0.60% 12 0.03% 1 0.04% 81-31-137-186.fibertel.com.ar
19 17 0.28% 2 0.07% 2 0.00% 7 0.28% ec2-34-233-133-234.compute-1.amazonaws.com
20 16 0.27% 1 0.04% 1 0.00% 1 0.04% 185.86.93.34
21 16 0.27% 12 0.42% 9 0.02% 9 0.36% 200-169-123-2.claro.net.br
22 16 0.27% 2 0.07% 2 0.00% 7 0.28% ec2-52-204-255-110.compute-1.amazonaws.com
23 16 0.27% 0 0.00% 0 0.00% 5 0.20% ec2-54-145-64-231.compute-1.amazonaws.com
24 16 0.27% 16 0.56% 11 0.03% 1 0.04% ovh.loop.ai
25 15 0.25% 15 0.53% 11 0.03% 1 0.04% 118.ip-51-68-231.eu
26 15 0.25% 15 0.53% 11 0.03% 1 0.04% 5373.uma.het.ot.telnet.bg
27 15 0.25% 0 0.00% 0 0.00% 7 0.28% ec2-54-160-139-167.compute-1.amazonaws.com
28 15 0.25% 12 0.42% 832 2.08% 1 0.04% spider-17.lipperhey.com
29 14 0.23% 14 0.49% 10 0.02% 1 0.04% 176.117.233.184
30 14 0.23% 14 0.49% 10 0.02% 1 0.04% 182.253.179.103

Top 10 of 2278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 0.85% 51 1.79% 5535 13.85% 27 1.08% 185.156.96.37
2 71 1.19% 57 2.00% 5094 12.75% 1 0.04% ec2-34-192-116-178.compute-1.amazonaws.com
3 28 0.47% 28 0.98% 3132 7.84% 1 0.04% 31.184.238.248
4 209 3.49% 37 1.30% 2865 7.17% 36 1.44% 216.244.66.244
5 39 0.65% 37 1.30% 2351 5.88% 1 0.04% onr.com
6 11 0.18% 11 0.39% 941 2.36% 1 0.04% 38.100.21.68
7 11 0.18% 11 0.39% 877 2.19% 1 0.04% 38.100.21.61
8 15 0.25% 12 0.42% 832 2.08% 1 0.04% spider-17.lipperhey.com
9 4 0.07% 4 0.14% 453 1.13% 1 0.04% msnbot-40-77-167-122.search.msn.com
10 4 0.07% 4 0.14% 450 1.13% 2 0.08% msnbot-157-55-39-125.search.msn.com

Top 30 of 269 Total Referrers
# Hits Referrer
1 3910 65.34% - (Direct Request)
2 20 0.33% https://cryptocurrencythatsuck.com/turboforex/
3 18 0.30% http://ithmola.strikingly.com/
4 18 0.30% http://mibuckhob.strikingly.com/
5 17 0.28% http://quadsuppma.strikingly.com/
6 17 0.28% http://senbtengeekb.strikingly.com/
7 17 0.28% http://stylonra.strikingly.com/
8 17 0.28% http://swimsourphe.strikingly.com/
9 16 0.27% http://jocgire.strikingly.com/
10 16 0.27% http://piebreezfer.strikingly.com/
11 16 0.27% http://restherrve.strikingly.com/
12 16 0.27% http://steadexel.strikingly.com/
13 15 0.25% http://anenan.strikingly.com/
14 15 0.25% http://brusontoo.strikingly.com/
15 15 0.25% http://daeprocrant.strikingly.com/
16 15 0.25% http://derspero.strikingly.com/
17 15 0.25% http://funrichu.strikingly.com/
18 15 0.25% http://imifar.strikingly.com/
19 15 0.25% http://nessnsitac.strikingly.com/
20 15 0.25% http://ppyllanwigg.strikingly.com/
21 15 0.25% http://solgava.strikingly.com/
22 14 0.23% http://birktistcep.strikingly.com/
23 14 0.23% http://calgigar.strikingly.com/
24 14 0.23% http://candvicro.strikingly.com/
25 14 0.23% http://cleretkryp.strikingly.com/
26 14 0.23% http://crisvaha.strikingly.com/
27 14 0.23% http://laiwargang.strikingly.com/
28 14 0.23% http://mulbvepers.strikingly.com/
29 14 0.23% http://ruizeidi.strikingly.com/
30 14 0.23% http://winchcutthper.strikingly.com/

Top 15 of 86 Total User Agents
# Hits User Agent
1 2839 47.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 1921 32.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 211 3.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 209 3.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
5 122 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 60 1.00% LWP::Simple/6.00 libwww-perl/6.05
7 51 0.85% Firefox/3.0.6
8 50 0.84% Mozilla/5.0 (compatible; WebDataStats/1.0 ; +https://webdatas
9 42 0.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 41 0.69% Mozilla 5.0
11 39 0.65% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; W
12 30 0.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 24 0.40% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/
14 22 0.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 17 0.28% Googlebot-Image/1.0

Usage by Country for February 2019

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 3504 58.56% 827 29.01% 24543 61.43% US Commercial
2 1532 25.60% 1213 42.55% 14668 36.71% Unresolved/Unknown
3 222 3.71% 195 6.84% 286 0.72% Brazil
4 148 2.47% 145 5.09% 103 0.26% Network
5 117 1.96% 103 3.61% 73 0.18% Russian Federation
6 103 1.72% 15 0.53% 11 0.03% India
7 49 0.82% 49 1.72% 35 0.09% Thailand
8 40 0.67% 39 1.37% 28 0.07% Indonesia
9 37 0.62% 37 1.30% 26 0.07% Ukraine
10 25 0.42% 25 0.88% 18 0.04% Poland
11 23 0.38% 23 0.81% 16 0.04% Argentina
12 20 0.33% 20 0.70% 14 0.04% Pakistan
13 16 0.27% 16 0.56% 11 0.03% Anguilla
14 16 0.27% 16 0.56% 11 0.03% Bulgaria
15 16 0.27% 16 0.56% 11 0.03% Colombia
16 11 0.18% 11 0.39% 8 0.02% Cambodia
17 10 0.17% 7 0.25% 16 0.04% Non-Profit Organization
18 10 0.17% 10 0.35% 7 0.02% Old style Arpanet (arpa)
19 8 0.13% 8 0.28% 6 0.01% Nepal
20 8 0.13% 8 0.28% 6 0.01% Singapore
21 7 0.12% 6 0.21% 4 0.01% Germany
22 7 0.12% 7 0.25% 5 0.01% Samoa
23 6 0.10% 6 0.21% 4 0.01% Czech Republic
24 5 0.08% 5 0.18% 4 0.01% British Indian Ocean Territory
25 5 0.08% 5 0.18% 4 0.01% Italy
26 5 0.08% 5 0.18% 4 0.01% Uzbekistan
27 4 0.07% 4 0.14% 3 0.01% France
28 3 0.05% 3 0.11% 2 0.01% Armenia
29 3 0.05% 3 0.11% 2 0.01% Ireland
30 3 0.05% 3 0.11% 2 0.01% Latvia


Generated by Webalizer Version 2.01