Usage Statistics for icg.com.br

Summary Period: April 2019
Generated 01-May-2019 03:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 1211
Total Files 853
Total Pages 880
Total Visits 586
Total KBytes 37559
Total Unique Sites 542
Total Unique URLs 72
Total Unique Referrers 54
Total Unique User Agents 89
. Avg Max
Hits per Hour 1 74
Hits per Day 40 97
Files per Day 28 90
Pages per Day 29 78
Visits per Day 19 43
KBytes per Day 1252 7025
Hits by Response Code
Code 200 - OK 853
Code 304 - Not Modified 7
Code 403 - Forbidden 5
Code 404 - Not Found 346

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 30 2.48% 15 1.76% 16 1.82% 15 2.56% 21 3.87% 546 1.45%
2 28 2.31% 15 1.76% 18 2.05% 10 1.71% 12 2.21% 1018 2.71%
3 28 2.31% 16 1.88% 21 2.39% 15 2.56% 16 2.95% 594 1.58%
4 21 1.73% 17 1.99% 18 2.05% 11 1.88% 13 2.40% 1240 3.30%
5 48 3.96% 23 2.70% 28 3.18% 10 1.71% 18 3.32% 1620 4.31%
6 87 7.18% 62 7.27% 70 7.95% 14 2.39% 18 3.32% 5470 14.56%
7 22 1.82% 9 1.06% 11 1.25% 7 1.19% 13 2.40% 395 1.05%
8 28 2.31% 18 2.11% 19 2.16% 13 2.22% 19 3.51% 1157 3.08%
9 26 2.15% 17 1.99% 20 2.27% 12 2.05% 14 2.58% 569 1.51%
10 25 2.06% 16 1.88% 15 1.70% 14 2.39% 19 3.51% 409 1.09%
11 56 4.62% 32 3.75% 40 4.55% 30 5.12% 29 5.35% 694 1.85%
12 40 3.30% 34 3.99% 35 3.98% 24 4.10% 26 4.80% 1421 3.78%
13 26 2.15% 22 2.58% 22 2.50% 20 3.41% 22 4.06% 567 1.51%
14 22 1.82% 18 2.11% 19 2.16% 18 3.07% 20 3.69% 564 1.50%
15 70 5.78% 34 3.99% 43 4.89% 26 4.44% 30 5.54% 817 2.17%
16 30 2.48% 26 3.05% 25 2.84% 25 4.27% 28 5.17% 249 0.66%
17 34 2.81% 22 2.58% 22 2.50% 21 3.58% 24 4.43% 933 2.48%
18 75 6.19% 64 7.50% 66 7.50% 43 7.34% 43 7.93% 2355 6.27%
19 17 1.40% 15 1.76% 14 1.59% 11 1.88% 13 2.40% 932 2.48%
20 47 3.88% 36 4.22% 33 3.75% 24 4.10% 32 5.90% 492 1.31%
21 97 8.01% 90 10.55% 78 8.86% 17 2.90% 18 3.32% 7025 18.70%
22 62 5.12% 47 5.51% 47 5.34% 40 6.83% 41 7.56% 1565 4.17%
23 46 3.80% 30 3.52% 29 3.30% 26 4.44% 32 5.90% 587 1.56%
24 20 1.65% 15 1.76% 14 1.59% 13 2.22% 15 2.77% 398 1.06%
25 44 3.63% 29 3.40% 28 3.18% 23 3.92% 33 6.09% 473 1.26%
26 54 4.46% 39 4.57% 40 4.55% 32 5.46% 37 6.83% 831 2.21%
27 26 2.15% 22 2.58% 21 2.39% 19 3.24% 22 4.06% 961 2.56%
28 37 3.06% 30 3.52% 31 3.52% 21 3.58% 25 4.61% 1698 4.52%
29 38 3.14% 25 2.93% 23 2.61% 20 3.41% 23 4.24% 1413 3.76%
30 27 2.23% 15 1.76% 14 1.59% 12 2.05% 19 3.51% 567 1.51%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 2.81% 0 28 3.28% 0 28 3.18% 71 2131 5.68%
1 1 38 3.14% 1 32 3.75% 1 32 3.64% 23 700 1.86%
2 2 67 5.53% 1 59 6.92% 1 58 6.59% 163 4904 13.06%
3 1 51 4.21% 1 41 4.81% 1 40 4.55% 39 1163 3.10%
4 0 23 1.90% 0 16 1.88% 0 17 1.93% 17 502 1.34%
5 1 46 3.80% 0 23 2.70% 0 19 2.16% 27 817 2.18%
6 1 36 2.97% 0 22 2.58% 0 24 2.73% 18 551 1.47%
7 0 19 1.57% 0 13 1.52% 0 13 1.48% 41 1222 3.25%
8 1 50 4.13% 1 33 3.87% 1 35 3.98% 56 1671 4.45%
9 1 51 4.21% 0 28 3.28% 1 32 3.64% 45 1353 3.60%
10 2 85 7.02% 2 60 7.03% 2 62 7.05% 52 1547 4.12%
11 1 53 4.38% 0 25 2.93% 0 28 3.18% 38 1145 3.05%
12 2 71 5.86% 1 39 4.57% 1 44 5.00% 55 1655 4.41%
13 0 28 2.31% 0 13 1.52% 0 21 2.39% 15 453 1.21%
14 1 42 3.47% 0 25 2.93% 0 29 3.30% 23 684 1.82%
15 1 32 2.64% 0 21 2.46% 0 21 2.39% 34 1018 2.71%
16 1 35 2.89% 0 22 2.58% 0 22 2.50% 19 567 1.51%
17 1 56 4.62% 1 34 3.99% 1 37 4.20% 25 760 2.02%
18 4 138 11.40% 3 111 13.01% 3 109 12.39% 258 7740 20.61%
19 2 72 5.95% 1 59 6.92% 2 61 6.93% 96 2892 7.70%
20 2 86 7.10% 2 71 8.32% 2 75 8.52% 51 1535 4.09%
21 1 50 4.13% 1 42 4.92% 1 40 4.55% 36 1091 2.91%
22 0 25 2.06% 0 19 2.23% 0 16 1.82% 33 989 2.63%
23 0 23 1.90% 0 17 1.99% 0 17 1.93% 16 468 1.24%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 440 36.33% 302 0.80% /
2 30 2.48% 3273 8.71% /stats/usage_201512.html
3 29 2.39% 3130 8.33% /stats/usage_201511.html
4 19 1.57% 121 0.32% /stats/access_log
5 18 1.49% 1985 5.28% /stats/usage_201810.html
6 14 1.16% 1394 3.71% /stats/usage_201508.html
7 13 1.07% 34 0.09% /postinfo.html
8 11 0.91% 1221 3.25% /stats/usage_201606.html
9 11 0.91% 1328 3.54% /stats/usage_201901.html
10 10 0.83% 3 0.01% /stats/referer_log
11 10 0.83% 1086 2.89% /stats/usage_201601.html
12 10 0.83% 1124 2.99% /stats/usage_201805.html
13 9 0.74% 92 0.25% /stats/
14 9 0.74% 974 2.59% /stats/usage_201509.html
15 9 0.74% 981 2.61% /stats/usage_201602.html
16 9 0.74% 1036 2.76% /stats/usage_201709.html
17 9 0.74% 1017 2.71% /stats/usage_201806.html
18 9 0.74% 805 2.14% /stats/usage_201808.html
19 9 0.74% 943 2.51% /stats/usage_201809.html
20 8 0.66% 916 2.44% /stats/usage_201807.html
21 7 0.58% 781 2.08% /stats/usage_201711.html
22 7 0.58% 741 1.97% /stats/usage_201712.html
23 7 0.58% 771 2.05% /stats/usage_201802.html
24 7 0.58% 765 2.04% /stats/usage_201803.html
25 7 0.58% 843 2.24% /stats/usage_201811.html
26 7 0.58% 844 2.25% /stats/usage_201812.html
27 7 0.58% 834 2.22% /stats/usage_201902.html
28 6 0.50% 683 1.82% /stats/usage_201510.html
29 5 0.41% 540 1.44% /stats/usage_201603.html
30 5 0.41% 559 1.49% /stats/usage_201604.html

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 30 2.48% 3273 8.71% /stats/usage_201512.html
2 29 2.39% 3130 8.33% /stats/usage_201511.html
3 18 1.49% 1985 5.28% /stats/usage_201810.html
4 14 1.16% 1394 3.71% /stats/usage_201508.html
5 11 0.91% 1328 3.54% /stats/usage_201901.html
6 11 0.91% 1221 3.25% /stats/usage_201606.html
7 10 0.83% 1124 2.99% /stats/usage_201805.html
8 10 0.83% 1086 2.89% /stats/usage_201601.html
9 9 0.74% 1036 2.76% /stats/usage_201709.html
10 9 0.74% 1017 2.71% /stats/usage_201806.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 440 36.33% 387 66.84% /
2 29 2.39% 27 4.66% /stats/usage_201511.html
3 19 1.57% 17 2.94% /stats/access_log
4 18 1.49% 13 2.25% /stats/usage_201810.html
5 14 1.16% 11 1.90% /stats/usage_201508.html
6 30 2.48% 10 1.73% /stats/usage_201512.html
7 10 0.83% 8 1.38% /stats/usage_201601.html
8 11 0.91% 8 1.38% /stats/usage_201606.html
9 9 0.74% 7 1.21% /stats/usage_201509.html
10 9 0.74% 7 1.21% /stats/usage_201602.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 440 36.33% 383 67.31% /
2 30 2.48% 28 4.92% /stats/usage_201512.html
3 19 1.57% 17 2.99% /stats/access_log
4 14 1.16% 11 1.93% /stats/usage_201508.html
5 29 2.39% 8 1.41% /stats/usage_201511.html
6 11 0.91% 8 1.41% /stats/usage_201606.html
7 13 1.07% 7 1.23% /postinfo.html
8 10 0.83% 7 1.23% /stats/usage_201601.html
9 9 0.74% 7 1.23% /stats/usage_201602.html
10 9 0.74% 6 1.05% /stats/usage_201509.html

Top 30 of 542 Total Sites
# Hits Files KBytes Visits Hostname
1 55 4.54% 48 5.63% 5025 13.38% 2 0.34% static.250.63.4.46.clients.your-server.de
2 42 3.47% 6 0.70% 5 0.01% 6 1.02% 198-12-95-230-host.colocrossing.com
3 40 3.30% 40 4.69% 4340 11.55% 22 3.75% 185.156.96.37
4 34 2.81% 13 1.52% 10 0.03% 12 2.05% crawl-66-249-70-23.googlebot.com
5 22 1.82% 7 0.82% 5 0.01% 7 1.19% crawl-66-249-70-25.googlebot.com
6 22 1.82% 22 2.58% 2060 5.48% 3 0.51% msnbot-157-55-39-214.search.msn.com
7 21 1.73% 1 0.12% 1 0.00% 1 0.17% 185.86.93.10
8 20 1.65% 20 2.34% 1902 5.07% 1 0.17% msnbot-207-46-13-132.search.msn.com
9 19 1.57% 16 1.88% 1414 3.76% 1 0.17% msnbot-207-46-13-36.search.msn.com
10 18 1.49% 17 1.99% 1504 4.01% 1 0.17% msnbot-207-46-13-31.search.msn.com
11 16 1.32% 1 0.12% 1 0.00% 1 0.17% 185.86.93.33
12 15 1.24% 12 1.41% 758 2.02% 1 0.17% spider-13.lipperhey.com
13 14 1.16% 14 1.64% 830 2.21% 7 1.19% dedicated134.morene.host
14 14 1.16% 6 0.70% 4 0.01% 6 1.02% google-proxy-66-249-83-23.google.com
15 13 1.07% 12 1.41% 1335 3.55% 1 0.17% static.253.2.216.95.clients.your-server.de
16 12 0.99% 12 1.41% 388 1.03% 3 0.51% 184.94.240.92
17 12 0.99% 1 0.12% 115 0.31% 1 0.17% 216.244.66.244
18 11 0.91% 11 1.29% 948 2.53% 1 0.17% 38.100.21.63
19 11 0.91% 8 0.94% 262 0.70% 2 0.34% 89-178-232-57.broadband.corbina.ru
20 10 0.83% 0 0.00% 0 0.00% 1 0.17% 139.234.229.35.bc.googleusercontent.com
21 10 0.83% 0 0.00% 0 0.00% 1 0.17% 204.12.208.10
22 9 0.74% 5 0.59% 4 0.01% 4 0.68% 200-169-123-6.claro.net.br
23 8 0.66% 3 0.35% 2 0.01% 3 0.51% google-proxy-66-249-83-27.google.com
24 8 0.66% 8 0.94% 3 0.01% 2 0.34% ilya917.example.com
25 7 0.58% 4 0.47% 3 0.01% 1 0.17% 200-169-123-7.claro.net.br
26 7 0.58% 1 0.12% 1 0.00% 1 0.17% crawl-66-249-70-27.googlebot.com
27 7 0.58% 6 0.70% 445 1.18% 2 0.34% msnbot-157-55-39-103.search.msn.com
28 6 0.50% 6 0.70% 352 0.94% 3 0.51% 5.188.211.100
29 6 0.50% 4 0.47% 3 0.01% 3 0.51% google-proxy-66-249-85-23.google.com
30 5 0.41% 3 0.35% 2 0.01% 3 0.51% crawl-66-249-70-21.googlebot.com

Top 10 of 542 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 4.54% 48 5.63% 5025 13.38% 2 0.34% static.250.63.4.46.clients.your-server.de
2 40 3.30% 40 4.69% 4340 11.55% 22 3.75% 185.156.96.37
3 22 1.82% 22 2.58% 2060 5.48% 3 0.51% msnbot-157-55-39-214.search.msn.com
4 20 1.65% 20 2.34% 1902 5.07% 1 0.17% msnbot-207-46-13-132.search.msn.com
5 18 1.49% 17 1.99% 1504 4.01% 1 0.17% msnbot-207-46-13-31.search.msn.com
6 19 1.57% 16 1.88% 1414 3.76% 1 0.17% msnbot-207-46-13-36.search.msn.com
7 13 1.07% 12 1.41% 1335 3.55% 1 0.17% static.253.2.216.95.clients.your-server.de
8 11 0.91% 11 1.29% 948 2.53% 1 0.17% 38.100.21.63
9 14 1.16% 14 1.64% 830 2.21% 7 1.19% dedicated134.morene.host
10 15 1.24% 12 1.41% 758 2.02% 1 0.17% spider-13.lipperhey.com

Top 26 of 54 Total Referrers
# Hits Referrer
1 905 74.73% - (Direct Request)
2 40 3.30% http://canadianorderpharmacy.com/
3 33 2.73% http://ukcanadianpharmacy.com/
4 31 2.56% http://canadiantousapharmacy.com/
5 30 2.48% http://canadianpharmacyonl.com/
6 28 2.31% http://canadianpharmacyes.com/
7 8 0.66% http://titki.top/
8 7 0.58% android-app://com.google.android.googlequicksearchbox
9 3 0.25% google.com
10 2 0.17% https://www.google.com/
11 1 0.08% http://oshisha.cc/catalog/burn
12 1 0.08% http://xolstiki.ru/
13 1 0.08% https://berileads.ru/discussions
14 1 0.08% https://carsweek.ru/konkurs/new/zerkalo-1xbet-registraciya-vhod/
15 1 0.08% https://garant-express.com
16 1 0.08% https://hdhc.ru
17 1 0.08% https://king.host/
18 1 0.08% https://maglid.ru/bagazhnaya-birka.html
19 1 0.08% https://ointeres.ru/
20 1 0.08% https://painting-planet.com/march-snow-by-igor-grabar/
21 1 0.08% https://popochkam.ru/
22 1 0.08% https://twitter.com/mobilegotoken
23 1 0.08% https://vmasshtabe.ru
24 1 0.08% https://www.linkedin.com/company/gamecreditsinc/
25 1 0.08% https://www.lovemondays.com.br/
26 1 0.08% https://www.topclassasia.co/

Top 15 of 89 Total User Agents
# Hits User Agent
1 282 23.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 167 13.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 91 7.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 47 3.88% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
5 42 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/2010
6 40 3.30% Firefox/3.0.6
7 40 3.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 39 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 37 3.06% Mozilla/5.0 (compatible; WebDataStats/1.0 ; +https://webdatas
10 36 2.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
11 33 2.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 28 2.31% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/
13 24 1.98% Googlebot-Image/1.0
14 21 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
15 14 1.16% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for April 2019

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 616 50.87% 394 46.19% 22411 59.67% US Commercial
2 342 28.24% 255 29.89% 7933 21.12% Unresolved/Unknown
3 87 7.18% 56 6.57% 48 0.13% Brazil
4 77 6.36% 65 7.62% 6602 17.58% Germany
5 23 1.90% 22 2.58% 138 0.37% Network
6 23 1.90% 19 2.23% 386 1.03% Russian Federation
7 8 0.66% 8 0.94% 6 0.02% Ireland
8 5 0.41% 5 0.59% 4 0.01% Thailand
9 3 0.25% 3 0.35% 2 0.01% Ecuador
10 3 0.25% 3 0.35% 2 0.01% Viet Nam
11 2 0.17% 2 0.23% 1 0.00% Greece
12 2 0.17% 2 0.23% 1 0.00% Indonesia
13 2 0.17% 1 0.12% 1 0.00% Japan
14 2 0.17% 2 0.23% 1 0.00% Nepal
15 1 0.08% 1 0.12% 1 0.00% Non-Profit Organization
16 1 0.08% 1 0.12% 1 0.00% Canada
17 1 0.08% 1 0.12% 1 0.00% Colombia
18 1 0.08% 1 0.12% 6 0.02% Czech Republic
19 1 0.08% 1 0.12% 1 0.00% France
20 1 0.08% 1 0.12% 1 0.00% Guatemala
21 1 0.08% 1 0.12% 1 0.00% Hungary
22 1 0.08% 1 0.12% 1 0.00% India
23 1 0.08% 1 0.12% 1 0.00% Italy
24 1 0.08% 1 0.12% 6 0.02% Malaysia
25 1 0.08% 1 0.12% 1 0.00% New Zealand (Aotearoa)
26 1 0.08% 1 0.12% 1 0.00% Pakistan
27 1 0.08% 1 0.12% 1 0.00% Poland
28 1 0.08% 1 0.12% 1 0.00% Romania
29 1 0.08% 1 0.12% 1 0.00% Ukraine
30 1 0.08% 1 0.12% 1 0.00% South Africa


Generated by Webalizer Version 2.01