Usage Statistics for icg.com.br

Summary Period: December 2019
Generated 01-Jan-2020 03:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 10886
Total Files 10464
Total Pages 10510
Total Visits 2450
Total KBytes 188792
Total Unique Sites 790
Total Unique URLs 89
Total Unique Referrers 294
Total Unique User Agents 123
. Avg Max
Hits per Hour 14 2318
Hits per Day 351 2446
Files per Day 337 2428
Pages per Day 339 2431
Visits per Day 79 857
KBytes per Day 6090 32831
Hits by Response Code
Code 200 - OK 10464
Code 301 - Moved Permanently 4
Code 403 - Forbidden 8
Code 404 - Not Found 410

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 17 0.16% 11 0.11% 11 0.10% 10 0.41% 14 1.77% 923 0.49%
2 433 3.98% 424 4.05% 422 4.02% 18 0.73% 24 3.04% 1313 0.70%
3 420 3.86% 409 3.91% 416 3.96% 21 0.86% 23 2.91% 1750 0.93%
4 418 3.84% 406 3.88% 405 3.85% 18 0.73% 27 3.42% 1530 0.81%
5 359 3.30% 354 3.38% 350 3.33% 30 1.22% 27 3.42% 1507 0.80%
6 28 0.26% 22 0.21% 21 0.20% 16 0.65% 18 2.28% 899 0.48%
7 451 4.14% 402 3.84% 433 4.12% 92 3.76% 23 2.91% 15013 7.95%
8 5 0.05% 3 0.03% 3 0.03% 3 0.12% 5 0.63% 110 0.06%
9 340 3.12% 329 3.14% 328 3.12% 22 0.90% 24 3.04% 1183 0.63%
10 28 0.26% 22 0.21% 22 0.21% 15 0.61% 16 2.03% 667 0.35%
11 401 3.68% 391 3.74% 396 3.77% 23 0.94% 23 2.91% 1633 0.87%
12 371 3.41% 360 3.44% 366 3.48% 32 1.31% 26 3.29% 973 0.52%
13 481 4.42% 475 4.54% 473 4.50% 25 1.02% 12 1.52% 1328 0.70%
14 343 3.15% 337 3.22% 336 3.20% 48 1.96% 20 2.53% 2234 1.18%
15 321 2.95% 316 3.02% 315 3.00% 49 2.00% 23 2.91% 621 0.33%
16 480 4.41% 473 4.52% 473 4.50% 51 2.08% 25 3.16% 2718 1.44%
17 476 4.37% 466 4.45% 466 4.43% 72 2.94% 30 3.80% 7649 4.05%
18 405 3.72% 399 3.81% 399 3.80% 59 2.41% 32 4.05% 6293 3.33%
19 533 4.90% 508 4.85% 516 4.91% 69 2.82% 30 3.80% 14624 7.75%
20 2446 22.47% 2428 23.20% 2431 23.13% 857 34.98% 310 39.24% 32831 17.39%
21 98 0.90% 84 0.80% 81 0.77% 75 3.06% 37 4.68% 8463 4.48%
22 96 0.88% 80 0.76% 81 0.77% 71 2.90% 44 5.57% 8470 4.49%
23 127 1.17% 108 1.03% 109 1.04% 86 3.51% 45 5.70% 10305 5.46%
24 462 4.24% 444 4.24% 441 4.20% 90 3.67% 47 5.95% 8401 4.45%
25 515 4.73% 487 4.65% 487 4.63% 93 3.80% 39 4.94% 8802 4.66%
26 162 1.49% 141 1.35% 142 1.35% 93 3.80% 40 5.06% 11733 6.21%
27 173 1.59% 154 1.47% 154 1.47% 109 4.45% 34 4.30% 8572 4.54%
28 97 0.89% 88 0.84% 88 0.84% 67 2.73% 28 3.54% 6237 3.30%
29 156 1.43% 125 1.19% 127 1.21% 89 3.63% 33 4.18% 8011 4.24%
30 162 1.49% 147 1.40% 147 1.40% 93 3.80% 40 5.06% 7619 4.04%
31 82 0.75% 71 0.68% 71 0.68% 62 2.53% 33 4.18% 6379 3.38%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 104 0.96% 3 96 0.92% 3 94 0.89% 188 5818 3.08%
1 4 125 1.15% 3 113 1.08% 3 113 1.08% 163 5051 2.68%
2 6 205 1.88% 6 194 1.85% 6 193 1.84% 171 5314 2.81%
3 12 383 3.52% 11 371 3.55% 11 369 3.51% 231 7175 3.80%
4 15 488 4.48% 15 475 4.54% 15 476 4.53% 142 4416 2.34%
5 22 707 6.49% 21 656 6.27% 22 693 6.59% 638 19778 10.48%
6 17 534 4.91% 15 491 4.69% 15 492 4.68% 164 5073 2.69%
7 90 2806 25.78% 90 2795 26.71% 90 2798 26.62% 935 28992 15.36%
8 17 537 4.93% 16 523 5.00% 16 524 4.99% 201 6218 3.29%
9 17 555 5.10% 17 534 5.10% 17 540 5.14% 178 5528 2.93%
10 16 504 4.63% 16 496 4.74% 15 491 4.67% 147 4559 2.42%
11 17 535 4.91% 16 499 4.77% 16 500 4.76% 177 5502 2.91%
12 15 494 4.54% 15 480 4.59% 15 481 4.58% 165 5110 2.71%
13 17 528 4.85% 16 515 4.92% 16 517 4.92% 373 11554 6.12%
14 15 475 4.36% 14 453 4.33% 14 454 4.32% 193 5982 3.17%
15 14 441 4.05% 13 428 4.09% 13 425 4.04% 188 5828 3.09%
16 13 419 3.85% 13 403 3.85% 13 403 3.83% 253 7851 4.16%
17 9 300 2.76% 9 280 2.68% 9 281 2.67% 258 7991 4.23%
18 4 140 1.29% 4 124 1.19% 3 123 1.17% 193 5970 3.16%
19 3 99 0.91% 2 89 0.85% 2 90 0.86% 141 4367 2.31%
20 3 118 1.08% 3 103 0.98% 3 103 0.98% 204 6328 3.35%
21 5 172 1.58% 4 154 1.47% 5 162 1.54% 408 12636 6.69%
22 3 106 0.97% 3 94 0.90% 3 93 0.88% 205 6358 3.37%
23 3 111 1.02% 3 98 0.94% 3 95 0.90% 174 5392 2.86%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 5997 55.09% 4246 2.25% /
2 2333 21.43% 23938 12.68% /stats/
3 666 6.12% 4257 2.26% /stats/access_log
4 256 2.35% 30816 16.32% /stats/usage_201811.html
5 254 2.33% 29652 15.71% /stats/usage_201810.html
6 252 2.31% 30500 16.16% /stats/usage_201911.html
7 48 0.44% 138 0.07% /postinfo.html
8 46 0.42% 5051 2.68% /stats/usage_201702.html
9 44 0.40% 5334 2.83% /stats/usage_201908.html
10 18 0.17% 1998 1.06% /stats/usage_201606.html
11 17 0.16% 2053 1.09% /stats/usage_201901.html
12 16 0.15% 1952 1.03% /stats/usage_201910.html
13 15 0.14% 1609 0.85% /stats/usage_201508.html
14 15 0.14% 1619 0.86% /stats/usage_201511.html
15 15 0.14% 1786 0.95% /stats/usage_201902.html
16 14 0.13% 1691 0.90% /stats/usage_201909.html
17 13 0.12% 1407 0.75% /stats/usage_201509.html
18 13 0.12% 1403 0.74% /stats/usage_201603.html
19 13 0.12% 1462 0.77% /stats/usage_201705.html
20 13 0.12% 1488 0.79% /stats/usage_201807.html
21 13 0.12% 1575 0.83% /stats/usage_201905.html
22 12 0.11% 8 0.00% /stats/mail/
23 12 0.11% 1309 0.69% /stats/usage_201512.html
24 12 0.11% 1304 0.69% /stats/usage_201601.html
25 11 0.10% 41 0.02% /stats/agent_log
26 11 0.10% 1164 0.62% /stats/usage_201712.html
27 11 0.10% 1328 0.70% /stats/usage_201906.html
28 11 0.10% 1290 0.68% /stats/usage_201907.html
29 10 0.09% 1130 0.60% /stats/usage_201806.html
30 10 0.09% 1206 0.64% /stats/usage_201812.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 256 2.35% 30816 16.32% /stats/usage_201811.html
2 252 2.31% 30500 16.16% /stats/usage_201911.html
3 254 2.33% 29652 15.71% /stats/usage_201810.html
4 2333 21.43% 23938 12.68% /stats/
5 44 0.40% 5334 2.83% /stats/usage_201908.html
6 46 0.42% 5051 2.68% /stats/usage_201702.html
7 666 6.12% 4257 2.26% /stats/access_log
8 5997 55.09% 4246 2.25% /
9 17 0.16% 2053 1.09% /stats/usage_201901.html
10 18 0.17% 1998 1.06% /stats/usage_201606.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 2333 21.43% 782 32.34% /stats/
2 666 6.12% 306 12.66% /stats/access_log
3 5997 55.09% 257 10.63% /
4 252 2.31% 216 8.93% /stats/usage_201911.html
5 254 2.33% 212 8.77% /stats/usage_201810.html
6 256 2.35% 211 8.73% /stats/usage_201811.html
7 46 0.42% 43 1.78% /stats/usage_201702.html
8 44 0.40% 36 1.49% /stats/usage_201908.html
9 18 0.17% 15 0.62% /stats/usage_201606.html
10 17 0.16% 13 0.54% /stats/usage_201901.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 2333 21.43% 782 32.53% /stats/
2 666 6.12% 305 12.69% /stats/access_log
3 5997 55.09% 222 9.23% /
4 256 2.35% 217 9.03% /stats/usage_201811.html
5 254 2.33% 213 8.86% /stats/usage_201810.html
6 252 2.31% 207 8.61% /stats/usage_201911.html
7 46 0.42% 37 1.54% /stats/usage_201702.html
8 48 0.44% 36 1.50% /postinfo.html
9 44 0.40% 32 1.33% /stats/usage_201908.html
10 16 0.15% 14 0.58% /stats/usage_201910.html

Top 30 of 790 Total Sites
# Hits Files KBytes Visits Hostname
1 5719 52.54% 5719 54.65% 4049 2.14% 18 0.73% 128-72-26-94.broadband.corbina.ru
2 190 1.75% 190 1.82% 22676 12.01% 154 6.29% 5.188.210.79
3 184 1.69% 184 1.76% 21960 11.63% 152 6.20% 5.188.210.36
4 180 1.65% 143 1.37% 13860 7.34% 73 2.98% 129.213.67.237
5 140 1.29% 140 1.34% 1437 0.76% 26 1.06% 217.113.223.35.bc.googleusercontent.com
6 109 1.00% 109 1.04% 1118 0.59% 24 0.98% 95-28-145-76.broadband.corbina.ru
7 93 0.85% 93 0.89% 954 0.51% 23 0.94% 222.107.107.120
8 89 0.82% 89 0.85% 10625 5.63% 80 3.27% 5.188.210.57
9 86 0.79% 68 0.65% 4968 2.63% 52 2.12% 216.244.66.244
10 86 0.79% 86 0.82% 10274 5.44% 72 2.94% 5.188.210.58
11 84 0.77% 84 0.80% 10027 5.31% 73 2.98% 5.188.210.61
12 82 0.75% 82 0.78% 9795 5.19% 73 2.98% 5.188.210.56
13 78 0.72% 65 0.62% 6261 3.32% 1 0.04% static.28.41.9.176.clients.your-server.de
14 75 0.69% 75 0.72% 479 0.25% 23 0.94% 85-206-165-19.bacloud.info
15 58 0.53% 56 0.54% 5184 2.75% 20 0.82% d15f33ab.setaptr.net
16 48 0.44% 48 0.46% 493 0.26% 15 0.61% ftp.gt.rayovac.com
17 48 0.44% 48 0.46% 307 0.16% 8 0.33% host-194-34-133-195.creanova.org
18 47 0.43% 47 0.45% 300 0.16% 8 0.33% ip39.ip-51-75-56.eu
19 47 0.43% 47 0.45% 300 0.16% 24 0.98% ip40.ip-51-75-56.eu
20 46 0.42% 46 0.44% 472 0.25% 15 0.61% rrcs-74-218-211-250.central.biz.rr.com
21 42 0.39% 42 0.40% 268 0.14% 11 0.45% 193.176.85.101
22 40 0.37% 40 0.38% 256 0.14% 18 0.73% 185.189.114.121
23 40 0.37% 40 0.38% 256 0.14% 23 0.94% 5.253.204.21
24 40 0.37% 40 0.38% 410 0.22% 15 0.61% ec2-3-90-102-102.compute-1.amazonaws.com
25 38 0.35% 38 0.36% 390 0.21% 4 0.16% host-static-92-114-157-242.moldtelecom.md
26 37 0.34% 37 0.35% 380 0.20% 12 0.49% 52.142.211.9
27 37 0.34% 37 0.35% 380 0.20% 14 0.57% mm-4-94-85-93.dynamic.pppoe.mgts.by
28 37 0.34% 37 0.35% 380 0.20% 15 0.61% windupbird.us
29 36 0.33% 36 0.34% 230 0.12% 7 0.29% 45.132.138.10
30 36 0.33% 0 0.00% 1 0.00% 0 0.00% server1.diemnow.xyz

Top 10 of 790 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 190 1.75% 190 1.82% 22676 12.01% 154 6.29% 5.188.210.79
2 184 1.69% 184 1.76% 21960 11.63% 152 6.20% 5.188.210.36
3 180 1.65% 143 1.37% 13860 7.34% 73 2.98% 129.213.67.237
4 89 0.82% 89 0.85% 10625 5.63% 80 3.27% 5.188.210.57
5 86 0.79% 86 0.82% 10274 5.44% 72 2.94% 5.188.210.58
6 84 0.77% 84 0.80% 10027 5.31% 73 2.98% 5.188.210.61
7 82 0.75% 82 0.78% 9795 5.19% 73 2.98% 5.188.210.56
8 78 0.72% 65 0.62% 6261 3.32% 1 0.04% static.28.41.9.176.clients.your-server.de
9 58 0.53% 56 0.54% 5184 2.75% 20 0.82% d15f33ab.setaptr.net
10 86 0.79% 68 0.65% 4968 2.63% 52 2.12% 216.244.66.244

Top 30 of 294 Total Referrers
# Hits Referrer
1 3331 30.60% http://www.autosama.com/
2 2388 21.94% https://www.soska.site/
3 1291 11.86% - (Direct Request)
4 84 0.77% http://cbdhempoil11.com
5 82 0.75% http://besthempcbd1.com
6 82 0.75% http://onlinecasinoslott.com/
7 81 0.74% http://cbdhempoil31.com
8 81 0.74% http://onlinecasinoswmw.com
9 79 0.73% http://buycbdoil55.com
10 79 0.73% http://playcasinosww.com
11 78 0.72% http://cbdhemp31.com
12 78 0.72% http://hempcbd21.com
13 78 0.72% https://onlinecasinounion.us.com
14 77 0.71% http://cbdhempoil2020.com
15 77 0.71% http://hemp-oil31.com
16 77 0.71% https://onlinecasinovbv.us.com
17 76 0.70% https://onlinecasino1488.us.com
18 75 0.69% http://hemp-oil21.com
19 74 0.68% http://cbd-oil11.com
20 74 0.68% https://casinoonlineww.com
21 73 0.67% http://casinoslotswmw.com
22 73 0.67% http://cbdhempoil21.com
23 72 0.66% http://buycbdoil22.com
24 72 0.66% http://hempoil11.com
25 72 0.66% https://bestcasinoww.com
26 70 0.64% http://hempoilxll.com
27 69 0.63% http://buycbdoil44.com
28 69 0.63% http://cbdhemp11.com
29 69 0.63% http://cbdoil33.com
30 69 0.63% http://cbdoil51.com

Top 15 of 123 Total User Agents
# Hits User Agent
1 2302 21.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 636 5.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 491 4.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
4 445 4.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 444 4.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 375 3.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 349 3.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 314 2.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
9 267 2.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 224 2.06% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
11 196 1.80% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
12 192 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
13 180 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; BDCbot/1.0; +http:/
14 152 1.40% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:29.0) Gecko/20100101 F
15 146 1.34% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for December 2019

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 5863 53.86% 5861 56.01% 5359 2.84% Russian Federation
2 2562 23.53% 2424 23.17% 121287 64.24% Unresolved/Unknown
3 1385 12.72% 1189 11.36% 36631 19.40% US Commercial
4 274 2.52% 268 2.56% 9629 5.10% Network
5 194 1.78% 170 1.62% 10740 5.69% Germany
6 119 1.09% 118 1.13% 912 0.48% Non-Profit Organization
7 95 0.87% 75 0.72% 144 0.08% Brazil
8 41 0.38% 41 0.39% 421 0.22% Moldova
9 37 0.34% 37 0.35% 380 0.20% Belarus
10 37 0.34% 37 0.35% 380 0.20% United States
11 29 0.27% 29 0.28% 298 0.16% Poland
12 27 0.25% 2 0.02% 11 0.01% Australia
13 27 0.25% 27 0.26% 277 0.15% Portugal
14 22 0.20% 22 0.21% 559 0.30% Ukraine
15 21 0.19% 21 0.20% 215 0.11% Colombia
16 21 0.19% 21 0.20% 215 0.11% Japan
17 18 0.17% 18 0.17% 185 0.10% Netherlands
18 18 0.17% 18 0.17% 185 0.10% Norway
19 13 0.12% 13 0.12% 133 0.07% Belgium
20 13 0.12% 13 0.12% 133 0.07% Thailand
21 10 0.09% 2 0.02% 2 0.00% United Kingdom
22 8 0.07% 8 0.08% 82 0.04% Lithuania
23 7 0.06% 7 0.07% 72 0.04% Old style Arpanet (arpa)
24 7 0.06% 7 0.07% 72 0.04% Canada
25 7 0.06% 7 0.07% 72 0.04% Pakistan
26 6 0.06% 6 0.06% 62 0.03% Indonesia
27 6 0.06% 6 0.06% 62 0.03% Kenya
28 6 0.06% 6 0.06% 62 0.03% Mexico
29 4 0.04% 4 0.04% 41 0.02% Italy
30 2 0.02% 2 0.02% 21 0.01% Guatemala


Generated by Webalizer Version 2.01