Usage Statistics for icg.com.br

Summary Period: March 2019
Generated 01-Apr-2019 03:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 2501
Total Files 1868
Total Pages 1951
Total Visits 857
Total KBytes 35565
Total Unique Sites 891
Total Unique URLs 75
Total Unique Referrers 246
Total Unique User Agents 87
. Avg Max
Hits per Hour 3 883
Hits per Day 80 983
Files per Day 60 919
Pages per Day 62 970
Visits per Day 27 319
KBytes per Day 1147 5116
Hits by Response Code
Undefined response code 5
Code 200 - OK 1868
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 6
Code 403 - Forbidden 6
Code 404 - Not Found 614

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 128 5.12% 102 5.46% 104 5.33% 47 5.48% 63 7.07% 981 2.76%
2 173 6.92% 13 0.70% 25 1.28% 12 1.40% 71 7.97% 765 2.15%
3 100 4.00% 27 1.45% 26 1.33% 24 2.80% 65 7.30% 1848 5.20%
4 73 2.92% 23 1.23% 23 1.18% 20 2.33% 52 5.84% 1478 4.16%
5 21 0.84% 18 0.96% 17 0.87% 17 1.98% 18 2.02% 580 1.63%
6 33 1.32% 17 0.91% 19 0.97% 14 1.63% 23 2.58% 608 1.71%
7 234 9.36% 202 10.81% 228 11.69% 50 5.83% 50 5.61% 5116 14.38%
8 20 0.80% 18 0.96% 18 0.92% 14 1.63% 12 1.35% 1212 3.41%
9 25 1.00% 20 1.07% 22 1.13% 13 1.52% 14 1.57% 1341 3.77%
10 29 1.16% 16 0.86% 16 0.82% 14 1.63% 22 2.47% 683 1.92%
11 23 0.92% 18 0.96% 18 0.92% 15 1.75% 13 1.46% 583 1.64%
12 23 0.92% 12 0.64% 10 0.51% 9 1.05% 16 1.80% 509 1.43%
13 36 1.44% 24 1.28% 23 1.18% 19 2.22% 23 2.58% 505 1.42%
14 23 0.92% 19 1.02% 19 0.97% 16 1.87% 16 1.80% 769 2.16%
15 27 1.08% 19 1.02% 19 0.97% 12 1.40% 14 1.57% 554 1.56%
16 47 1.88% 37 1.98% 39 2.00% 23 2.68% 25 2.81% 2438 6.86%
17 40 1.60% 31 1.66% 32 1.64% 15 1.75% 19 2.13% 1852 5.21%
18 48 1.92% 40 2.14% 32 1.64% 21 2.45% 20 2.24% 2130 5.99%
19 983 39.30% 919 49.20% 970 49.72% 319 37.22% 318 35.69% 2857 8.03%
20 35 1.40% 29 1.55% 30 1.54% 23 2.68% 25 2.81% 1365 3.84%
21 24 0.96% 19 1.02% 12 0.62% 11 1.28% 14 1.57% 268 0.75%
22 32 1.28% 20 1.07% 21 1.08% 15 1.75% 19 2.13% 574 1.61%
23 13 0.52% 12 0.64% 10 0.51% 9 1.05% 11 1.23% 860 2.42%
24 15 0.60% 13 0.70% 13 0.67% 12 1.40% 13 1.46% 992 2.79%
25 26 1.04% 15 0.80% 16 0.82% 14 1.63% 18 2.02% 678 1.91%
26 21 0.84% 15 0.80% 14 0.72% 11 1.28% 15 1.68% 291 0.82%
27 34 1.36% 25 1.34% 24 1.23% 14 1.63% 17 1.91% 1379 3.88%
28 100 4.00% 95 5.09% 95 4.87% 38 4.43% 43 4.83% 396 1.11%
29 25 1.00% 14 0.75% 15 0.77% 13 1.52% 17 1.91% 446 1.26%
30 18 0.72% 12 0.64% 11 0.56% 8 0.93% 13 1.46% 390 1.10%
31 72 2.88% 24 1.28% 30 1.54% 15 1.75% 19 2.13% 1116 3.14%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 2.08% 1 31 1.66% 0 30 1.54% 59 1820 5.12%
1 0 27 1.08% 0 23 1.23% 0 24 1.23% 57 1777 5.00%
2 1 52 2.08% 0 23 1.23% 0 23 1.18% 40 1239 3.48%
3 1 59 2.36% 1 46 2.46% 1 45 2.31% 90 2783 7.82%
4 4 137 5.48% 1 43 2.30% 2 92 4.72% 92 2850 8.01%
5 0 30 1.20% 0 20 1.07% 0 20 1.03% 27 852 2.39%
6 0 30 1.20% 0 14 0.75% 0 12 0.62% 15 470 1.32%
7 2 69 2.76% 1 37 1.98% 1 38 1.95% 40 1240 3.49%
8 1 60 2.40% 0 20 1.07% 0 19 0.97% 25 786 2.21%
9 1 41 1.64% 0 30 1.61% 0 30 1.54% 54 1684 4.73%
10 1 58 2.32% 1 36 1.93% 1 37 1.90% 57 1778 5.00%
11 1 50 2.00% 0 25 1.34% 0 27 1.38% 54 1681 4.73%
12 1 53 2.12% 0 22 1.18% 0 21 1.08% 46 1432 4.03%
13 1 48 1.92% 0 24 1.28% 0 28 1.44% 18 568 1.60%
14 1 61 2.44% 1 35 1.87% 1 36 1.85% 44 1355 3.81%
15 1 42 1.68% 0 24 1.28% 0 23 1.18% 59 1829 5.14%
16 1 45 1.80% 0 20 1.07% 0 16 0.82% 23 724 2.04%
17 6 193 7.72% 5 185 9.90% 5 184 9.43% 22 670 1.88%
18 1 41 1.64% 0 21 1.12% 0 21 1.08% 8 245 0.69%
19 1 58 2.32% 0 20 1.07% 0 20 1.03% 33 1024 2.88%
20 4 149 5.96% 2 88 4.71% 3 99 5.07% 109 3366 9.46%
21 0 29 1.16% 0 22 1.18% 0 20 1.03% 20 613 1.72%
22 31 990 39.58% 30 947 50.70% 31 973 49.87% 102 3155 8.87%
23 4 127 5.08% 3 112 6.00% 3 113 5.79% 52 1627 4.58%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 1408 56.30% 977 2.75% /
2 40 1.60% 4210 11.84% /stats/usage_201511.html
3 40 1.60% 4255 11.96% /stats/usage_201512.html
4 29 1.16% 179 0.50% /stats/access_log
5 23 0.92% 54 0.15% /postinfo.html
6 18 0.72% 1716 4.83% /stats/usage_201508.html
7 17 0.68% 153 0.43% /stats/
8 17 0.68% 1665 4.68% /stats/usage_201606.html
9 11 0.44% 1082 3.04% /stats/usage_201509.html
10 11 0.44% 1086 3.05% /stats/usage_201601.html
11 11 0.44% 1090 3.06% /stats/usage_201602.html
12 10 0.40% 944 2.65% /stats/usage_201804.html
13 10 0.40% 904 2.54% /stats/usage_201806.html
14 9 0.36% 1036 2.91% /stats/usage_201709.html
15 9 0.36% 1004 2.82% /stats/usage_201711.html
16 9 0.36% 787 2.21% /stats/usage_201805.html
17 9 0.36% 826 2.32% /stats/usage_201809.html
18 9 0.36% 817 2.30% /stats/usage_201810.html
19 9 0.36% 845 2.38% /stats/usage_201901.html
20 8 0.32% 776 2.18% /stats/usage_201706.html
21 8 0.32% 687 1.93% /stats/usage_201807.html
22 7 0.28% 661 1.86% /stats/usage_201802.html
23 7 0.28% 575 1.62% /stats/usage_201808.html
24 7 0.28% 724 2.03% /stats/usage_201812.html
25 7 0.28% 714 2.01% /stats/usage_201902.html
26 6 0.24% 675 1.90% /stats/usage_201705.html
27 6 0.24% 551 1.55% /stats/usage_201708.html
28 6 0.24% 547 1.54% /stats/usage_201803.html
29 6 0.24% 153 0.43% /stats/usage_201903.html
30 5 0.20% 482 1.35% /stats/usage_201811.html

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 40 1.60% 4255 11.96% /stats/usage_201512.html
2 40 1.60% 4210 11.84% /stats/usage_201511.html
3 18 0.72% 1716 4.83% /stats/usage_201508.html
4 17 0.68% 1665 4.68% /stats/usage_201606.html
5 11 0.44% 1090 3.06% /stats/usage_201602.html
6 11 0.44% 1086 3.05% /stats/usage_201601.html
7 11 0.44% 1082 3.04% /stats/usage_201509.html
8 9 0.36% 1036 2.91% /stats/usage_201709.html
9 9 0.36% 1004 2.82% /stats/usage_201711.html
10 1408 56.30% 977 2.75% /

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 1408 56.30% 634 74.68% /
2 40 1.60% 37 4.36% /stats/usage_201511.html
3 29 1.16% 27 3.18% /stats/access_log
4 17 0.68% 13 1.53% /stats/usage_201606.html
5 18 0.72% 11 1.30% /stats/usage_201508.html
6 40 1.60% 9 1.06% /stats/usage_201512.html
7 11 0.44% 9 1.06% /stats/usage_201602.html
8 11 0.44% 8 0.94% /stats/usage_201601.html
9 11 0.44% 7 0.82% /stats/usage_201509.html
10 9 0.36% 7 0.82% /stats/usage_201709.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 1408 56.30% 622 73.78% /
2 40 1.60% 36 4.27% /stats/usage_201512.html
3 29 1.16% 27 3.20% /stats/access_log
4 23 0.92% 12 1.42% /postinfo.html
5 18 0.72% 12 1.42% /stats/usage_201508.html
6 17 0.68% 11 1.30% /stats/usage_201606.html
7 40 1.60% 10 1.19% /stats/usage_201511.html
8 11 0.44% 9 1.07% /stats/usage_201602.html
9 11 0.44% 7 0.83% /stats/usage_201509.html
10 9 0.36% 7 0.83% /stats/usage_201709.html

Top 30 of 891 Total Sites
# Hits Files KBytes Visits Hostname
1 124 4.96% 98 5.25% 4389 12.34% 2 0.23% 129.213.67.237
2 75 3.00% 20 1.07% 1366 3.84% 1 0.12% 185.18.109.109
3 55 2.20% 55 2.94% 5969 16.78% 28 3.27% 185.156.96.37
4 26 1.04% 26 1.39% 18 0.05% 1 0.12% 91.92.78.201
5 23 0.92% 23 1.23% 16 0.05% 1 0.12% 103.39.246.210
6 22 0.88% 22 1.18% 16 0.04% 2 0.23% 103.78.9.203
7 22 0.88% 0 0.00% 0 0.00% 1 0.12% 212.92.108.174
8 19 0.76% 19 1.02% 13 0.04% 1 0.12% 202.93.229.5
9 19 0.76% 15 0.80% 673 1.89% 5 0.58% crawl-66-249-70-23.googlebot.com
10 18 0.72% 18 0.96% 13 0.04% 1 0.12% 193.37.215.40
11 17 0.68% 17 0.91% 12 0.03% 1 0.12% 103.102.13.50
12 17 0.68% 1 0.05% 1 0.00% 1 0.12% 179.182.238.11.dynamic.adsl.gvt.net.br
13 17 0.68% 17 0.91% 12 0.03% 1 0.12% 87.250.109.174
14 17 0.68% 17 0.91% 12 0.03% 1 0.12% ec2-52-38-67-232.us-west-2.compute.amazonaws.com
15 16 0.64% 16 0.86% 11 0.03% 1 0.12% 163-172-220-221.rev.poneytelecom.eu
16 16 0.64% 1 0.05% 1 0.00% 1 0.12% 185.86.93.9
17 16 0.64% 14 0.75% 898 2.53% 2 0.23% crawl-66-249-70-21.googlebot.com
18 15 0.60% 15 0.80% 11 0.03% 1 0.12% 103.47.153.87
19 15 0.60% 12 0.64% 834 2.34% 1 0.12% spider-1.lipperhey.com
20 14 0.56% 2 0.11% 2 0.00% 2 0.23% 198-12-95-230-host.colocrossing.com
21 14 0.56% 14 0.75% 10 0.03% 1 0.12% 226.67.241.191.k2telecom.net.br
22 14 0.56% 14 0.75% 10 0.03% 2 0.23% 36.91.52.138
23 14 0.56% 14 0.75% 10 0.03% 1 0.12% 91-203-27-139.bravoport.com.ua
24 14 0.56% 11 0.59% 395 1.11% 5 0.58% crawl-66-249-70-25.googlebot.com
25 13 0.52% 13 0.70% 9 0.03% 1 0.12% 186.225.102.218
26 13 0.52% 4 0.21% 227 0.64% 3 0.35% 216.244.66.244
27 13 0.52% 13 0.70% 9 0.03% 1 0.12% runa59.resolve.corbina.ru
28 12 0.48% 12 0.64% 8 0.02% 1 0.12% 103.204.231.176
29 12 0.48% 12 0.64% 8 0.02% 1 0.12% 116.196.90.176
30 12 0.48% 12 0.64% 8 0.02% 1 0.12% 165-73-105-114.ip.afrihost.capetown

Top 10 of 891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 2.20% 55 2.94% 5969 16.78% 28 3.27% 185.156.96.37
2 124 4.96% 98 5.25% 4389 12.34% 2 0.23% 129.213.67.237
3 75 3.00% 20 1.07% 1366 3.84% 1 0.12% 185.18.109.109
4 11 0.44% 11 0.59% 956 2.69% 1 0.12% 38.100.21.67
5 16 0.64% 14 0.75% 898 2.53% 2 0.23% crawl-66-249-70-21.googlebot.com
6 15 0.60% 12 0.64% 834 2.34% 1 0.12% spider-1.lipperhey.com
7 19 0.76% 15 0.80% 673 1.89% 5 0.58% crawl-66-249-70-23.googlebot.com
8 6 0.24% 5 0.27% 562 1.58% 3 0.35% msnbot-40-77-167-13.search.msn.com
9 4 0.16% 4 0.21% 460 1.29% 1 0.12% msnbot-40-77-167-102.search.msn.com
10 5 0.20% 5 0.27% 443 1.25% 4 0.47% msnbot-157-55-39-255.search.msn.com

Top 30 of 246 Total Referrers
# Hits Referrer
1 1185 47.38% - (Direct Request)
2 11 0.44% http://hasbfoppo.strikingly.com/
3 11 0.44% http://ithmola.strikingly.com/
4 11 0.44% http://laisperar.strikingly.com/
5 11 0.44% http://senbtengeekb.strikingly.com/
6 10 0.40% http://fumbsymsei.strikingly.com/
7 10 0.40% http://guygetu.strikingly.com/
8 10 0.40% http://inpile.strikingly.com/
9 10 0.40% http://linighbel.strikingly.com/
10 10 0.40% http://teshinktren.strikingly.com/
11 10 0.40% http://waydeco.strikingly.com/
12 9 0.36% http://arselo.strikingly.com/
13 9 0.36% http://bebadre.strikingly.com/
14 9 0.36% http://countborgter.strikingly.com/
15 9 0.36% http://epirben.strikingly.com/
16 9 0.36% http://fromexsnor.strikingly.com/
17 9 0.36% http://iteedpur.strikingly.com/
18 9 0.36% http://rioswantac.strikingly.com/
19 9 0.36% http://sailauci.strikingly.com/
20 9 0.36% http://sderodcor.strikingly.com/
21 9 0.36% http://sledamtor.strikingly.com/
22 9 0.36% http://terghumdisc.strikingly.com/
23 9 0.36% http://tihostta.strikingly.com/
24 9 0.36% http://wanroca.strikingly.com/
25 9 0.36% http://xyzmyre.strikingly.com/
26 8 0.32% http://chlorisof.strikingly.com/
27 8 0.32% http://esdaylau.strikingly.com/
28 8 0.32% http://giatranat.strikingly.com/
29 8 0.32% http://gregintu.strikingly.com/
30 8 0.32% http://herztalle.strikingly.com/

Top 15 of 87 Total User Agents
# Hits User Agent
1 1138 45.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 268 10.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 245 9.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 124 4.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; BDCbot/1.0; +http:/
5 85 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 76 3.04% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/
7 55 2.20% Firefox/3.0.6
8 52 2.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 42 1.68% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
10 30 1.20% Googlebot-Image/1.0
11 27 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
12 27 1.08% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
13 24 0.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
14 19 0.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 18 0.72% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.co

Usage by Country for March 2019

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 1109 44.34% 959 51.34% 13538 38.07% Unresolved/Unknown
2 960 38.38% 533 28.53% 21710 61.04% US Commercial
3 170 6.80% 122 6.53% 112 0.31% Brazil
4 62 2.48% 61 3.27% 45 0.13% Network
5 29 1.16% 29 1.55% 21 0.06% Russian Federation
6 27 1.08% 26 1.39% 18 0.05% Indonesia
7 22 0.88% 22 1.18% 16 0.04% Ukraine
8 21 0.84% 19 1.02% 13 0.04% Germany
9 12 0.48% 12 0.64% 8 0.02% Czech Republic
10 11 0.44% 11 0.59% 8 0.02% Ecuador
11 9 0.36% 9 0.48% 6 0.02% Pakistan
12 8 0.32% 8 0.43% 6 0.02% Argentina
13 8 0.32% 8 0.43% 6 0.02% Thailand
14 6 0.24% 6 0.32% 4 0.01% Dominican Republic
15 6 0.24% 5 0.27% 15 0.04% Turks and Caicos Islands
16 4 0.16% 3 0.16% 2 0.01% Non-Profit Organization
17 4 0.16% 4 0.21% 3 0.01% Colombia
18 4 0.16% 4 0.21% 3 0.01% Ireland
19 4 0.16% 3 0.16% 2 0.01% British Indian Ocean Territory
20 4 0.16% 4 0.21% 3 0.01% Poland
21 3 0.12% 2 0.11% 1 0.00% Italy
22 3 0.12% 3 0.16% 2 0.01% Nepal
23 2 0.08% 2 0.11% 1 0.00% Belarus
24 1 0.04% 1 0.05% 1 0.00% Chile
25 1 0.04% 1 0.05% 1 0.00% Georgia
26 1 0.04% 1 0.05% 1 0.00% Guatemala
27 1 0.04% 1 0.05% 1 0.00% Croatia (Hrvatska)
28 1 0.04% 1 0.05% 1 0.00% Hungary
29 1 0.04% 1 0.05% 1 0.00% Kenya
30 1 0.04% 1 0.05% 1 0.00% Cambodia


Generated by Webalizer Version 2.01