Usage Statistics for icg.com.br

Summary Period: March 2020
Generated 01-Apr-2020 06:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 54144
Total Files 53014
Total Pages 52988
Total Visits 20313
Total KBytes 5096970
Total Unique Sites 3621
Total Unique URLs 252
Total Unique Referrers 398
Total Unique User Agents 163
. Avg Max
Hits per Hour 72 335
Hits per Day 1746 2932
Files per Day 1710 2840
Pages per Day 1709 2909
Visits per Day 655 1462
KBytes per Day 164418 272544
Hits by Response Code
Code 200 - OK 53014
Code 403 - Forbidden 13
Code 404 - Not Found 1117

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 2587 4.78% 2525 4.76% 2524 4.76% 892 4.39% 201 5.55% 272544 5.35%
2 2612 4.82% 2590 4.89% 2597 4.90% 1046 5.15% 310 8.56% 260519 5.11%
3 2374 4.38% 2357 4.45% 2362 4.46% 965 4.75% 276 7.62% 243959 4.79%
4 2520 4.65% 2503 4.72% 2506 4.73% 1112 5.47% 346 9.56% 251154 4.93%
5 2551 4.71% 2515 4.74% 2521 4.76% 1258 6.19% 559 15.44% 221021 4.34%
6 1452 2.68% 1431 2.70% 1435 2.71% 692 3.41% 332 9.17% 130488 2.56%
7 1367 2.52% 1347 2.54% 1350 2.55% 599 2.95% 291 8.04% 124901 2.45%
8 1276 2.36% 1259 2.37% 1263 2.38% 392 1.93% 43 1.19% 146424 2.87%
9 2313 4.27% 2220 4.19% 2284 4.31% 717 3.53% 56 1.55% 256358 5.03%
10 2932 5.42% 2840 5.36% 2909 5.49% 1462 7.20% 536 14.80% 244310 4.79%
11 2692 4.97% 2642 4.98% 2670 5.04% 1273 6.27% 426 11.76% 245776 4.82%
12 2695 4.98% 2656 5.01% 2669 5.04% 931 4.58% 220 6.08% 249451 4.89%
13 2541 4.69% 2511 4.74% 2521 4.76% 920 4.53% 327 9.03% 218484 4.29%
14 1171 2.16% 1141 2.15% 1152 2.17% 542 2.67% 266 7.35% 107379 2.11%
15 386 0.71% 357 0.67% 372 0.70% 164 0.81% 38 1.05% 38989 0.76%
16 1451 2.68% 1422 2.68% 1436 2.71% 542 2.67% 167 4.61% 152322 2.99%
17 1788 3.30% 1736 3.27% 1754 3.31% 672 3.31% 295 8.15% 173722 3.41%
18 1485 2.74% 1468 2.77% 1470 2.77% 598 2.94% 201 5.55% 151745 2.98%
19 1683 3.11% 1662 3.14% 1630 3.08% 725 3.57% 299 8.26% 151421 2.97%
20 1829 3.38% 1743 3.29% 1584 2.99% 629 3.10% 209 5.77% 156824 3.08%
21 1316 2.43% 1282 2.42% 1294 2.44% 413 2.03% 55 1.52% 150576 2.95%
22 707 1.31% 664 1.25% 673 1.27% 246 1.21% 53 1.46% 74455 1.46%
23 1524 2.81% 1503 2.84% 1504 2.84% 386 1.90% 56 1.55% 145388 2.85%
24 1639 3.03% 1610 3.04% 1619 3.06% 418 2.06% 47 1.30% 148868 2.92%
25 1271 2.35% 1239 2.34% 1244 2.35% 410 2.02% 44 1.22% 145391 2.85%
26 817 1.51% 790 1.49% 797 1.50% 379 1.87% 110 3.04% 75409 1.48%
27 623 1.15% 590 1.11% 602 1.14% 173 0.85% 59 1.63% 30897 0.61%
28 1151 2.13% 1117 2.11% 1130 2.13% 365 1.80% 52 1.44% 128777 2.53%
29 1943 3.59% 1901 3.59% 1702 3.21% 407 2.00% 66 1.82% 137434 2.70%
30 1663 3.07% 1635 3.08% 1644 3.10% 437 2.15% 118 3.26% 130478 2.56%
31 1785 3.30% 1758 3.32% 1770 3.34% 580 2.86% 214 5.91% 131505 2.58%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2207 4.08% 68 2115 3.99% 70 2182 4.12% 7485 232022 4.55%
1 67 2087 3.85% 65 2042 3.85% 66 2053 3.87% 7266 225238 4.42%
2 70 2172 4.01% 68 2135 4.03% 62 1940 3.66% 6812 211185 4.14%
3 70 2174 4.02% 68 2130 4.02% 69 2150 4.06% 7014 217421 4.27%
4 76 2386 4.41% 74 2312 4.36% 74 2319 4.38% 7047 218454 4.29%
5 80 2486 4.59% 78 2429 4.58% 78 2448 4.62% 7164 222079 4.36%
6 77 2412 4.45% 76 2368 4.47% 76 2384 4.50% 6919 214485 4.21%
7 79 2457 4.54% 78 2418 4.56% 78 2429 4.58% 6942 215189 4.22%
8 80 2482 4.58% 78 2428 4.58% 78 2442 4.61% 6830 211731 4.15%
9 80 2506 4.63% 79 2461 4.64% 79 2474 4.67% 7037 218154 4.28%
10 77 2406 4.44% 76 2371 4.47% 76 2381 4.49% 6820 211409 4.15%
11 84 2634 4.86% 83 2585 4.88% 78 2423 4.57% 7015 217459 4.27%
12 75 2350 4.34% 74 2299 4.34% 74 2315 4.37% 6611 204927 4.02%
13 75 2337 4.32% 74 2308 4.35% 74 2319 4.38% 6642 205910 4.04%
14 75 2340 4.32% 74 2305 4.35% 74 2318 4.37% 6543 202846 3.98%
15 75 2339 4.32% 74 2302 4.34% 74 2317 4.37% 6623 205318 4.03%
16 73 2278 4.21% 72 2235 4.22% 72 2252 4.25% 6563 203449 3.99%
17 71 2227 4.11% 70 2196 4.14% 69 2168 4.09% 6550 203044 3.98%
18 63 1954 3.61% 61 1920 3.62% 62 1932 3.65% 6370 197459 3.87%
19 62 1929 3.56% 61 1892 3.57% 61 1908 3.60% 6663 206557 4.05%
20 63 1983 3.66% 62 1944 3.67% 63 1960 3.70% 6873 213065 4.18%
21 63 1964 3.63% 62 1931 3.64% 62 1944 3.67% 6850 212335 4.17%
22 65 2036 3.76% 62 1937 3.65% 63 1966 3.71% 6885 213436 4.19%
23 64 1998 3.69% 62 1951 3.68% 63 1964 3.71% 6897 213799 4.19%

Top 30 of 252 Total URLs
# Hits KBytes URL
1 39062 72.14% 4736153 92.92% /stats/usage_202001.html
2 6672 12.32% 4724 0.09% /
3 3277 6.05% 33765 0.66% /stats/
4 704 1.30% 4500 0.09% /stats/access_log
5 322 0.59% 39035 0.77% /stats/usage_201908.html
6 275 0.51% 33263 0.65% /stats/usage_201912.html
7 266 0.49% 31933 0.63% /stats/usage_202002.html
8 237 0.44% 28529 0.56% /stats/usage_201811.html
9 223 0.41% 27209 0.53% /stats/usage_201910.html
10 145 0.27% 17513 0.34% /stats/usage_201909.html
11 135 0.25% 15339 0.30% /stats/usage_201707.html
12 121 0.22% 13608 0.27% /stats/usage_201705.html
13 119 0.22% 14403 0.28% /stats/usage_201911.html
14 110 0.20% 12079 0.24% /stats/usage_201702.html
15 46 0.08% 132 0.00% /postinfo.html
16 37 0.07% 138 0.00% /stats/agent_log
17 29 0.05% 3458 0.07% /stats/usage_201904.html
18 28 0.05% 3269 0.06% /stats/usage_201810.html
19 27 0.05% 3166 0.06% /stats/usage_201907.html
20 24 0.04% 2907 0.06% /stats/usage_201905.html
21 21 0.04% 15 0.00% /stats/mail/
22 21 0.04% 2549 0.05% /stats/usage_201903.html
23 20 0.04% 2414 0.05% /stats/usage_201906.html
24 18 0.03% 1931 0.04% /stats/usage_201508.html
25 18 0.03% 1964 0.04% /stats/usage_201512.html
26 18 0.03% 1943 0.04% /stats/usage_201603.html
27 18 0.03% 1998 0.04% /stats/usage_201606.html
28 18 0.03% 1995 0.04% /stats/usage_201706.html
29 17 0.03% 2053 0.04% /stats/usage_201901.html
30 16 0.03% 26 0.00% /stats/error_log

Top 10 of 252 Total URLs By KBytes
# Hits KBytes URL
1 39062 72.14% 4736153 92.92% /stats/usage_202001.html
2 322 0.59% 39035 0.77% /stats/usage_201908.html
3 3277 6.05% 33765 0.66% /stats/
4 275 0.51% 33263 0.65% /stats/usage_201912.html
5 266 0.49% 31933 0.63% /stats/usage_202002.html
6 237 0.44% 28529 0.56% /stats/usage_201811.html
7 223 0.41% 27209 0.53% /stats/usage_201910.html
8 145 0.27% 17513 0.34% /stats/usage_201909.html
9 135 0.25% 15339 0.30% /stats/usage_201707.html
10 119 0.22% 14403 0.28% /stats/usage_201911.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 39062 72.14% 10878 54.21% /stats/usage_202001.html
2 6672 12.32% 3450 17.19% /
3 3277 6.05% 3188 15.89% /stats/
4 704 1.30% 528 2.63% /stats/access_log
5 275 0.51% 240 1.20% /stats/usage_201912.html
6 322 0.59% 237 1.18% /stats/usage_201908.html
7 223 0.41% 211 1.05% /stats/usage_201910.html
8 237 0.44% 187 0.93% /stats/usage_201811.html
9 266 0.49% 156 0.78% /stats/usage_202002.html
10 145 0.27% 119 0.59% /stats/usage_201909.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 39062 72.14% 10877 54.14% /stats/usage_202001.html
2 6672 12.32% 3487 17.36% /
3 3277 6.05% 3192 15.89% /stats/
4 704 1.30% 524 2.61% /stats/access_log
5 275 0.51% 252 1.25% /stats/usage_201912.html
6 223 0.41% 210 1.05% /stats/usage_201910.html
7 322 0.59% 201 1.00% /stats/usage_201908.html
8 237 0.44% 178 0.89% /stats/usage_201811.html
9 266 0.49% 176 0.88% /stats/usage_202002.html
10 145 0.27% 117 0.58% /stats/usage_201909.html

Top 30 of 3621 Total Sites
# Hits Files KBytes Visits Hostname
1 36864 68.09% 36864 69.54% 4469652 87.69% 10233 50.38% 62-210-162-119.rev.poneytelecom.eu
2 2800 5.17% 2800 5.28% 1982 0.04% 8 0.04% 128-72-19-5.broadband.corbina.ru
3 2050 3.79% 2050 3.87% 248556 4.88% 536 2.64% 195-154-183-24.rev.poneytelecom.eu
4 383 0.71% 233 0.44% 10168 0.20% 232 1.14% 5.188.210.56
5 363 0.67% 344 0.65% 38510 0.76% 275 1.35% 5.188.210.79
6 321 0.59% 306 0.58% 9260 0.18% 12 0.06% cbl192-116-58-20.bb.netvision.net.il
7 261 0.48% 248 0.47% 27851 0.55% 205 1.01% 5.188.210.61
8 233 0.43% 233 0.44% 27578 0.54% 197 0.97% 5.188.210.242
9 211 0.39% 200 0.38% 22364 0.44% 181 0.89% 5.188.210.36
10 182 0.34% 145 0.27% 14300 0.28% 68 0.33% 129.213.67.237
11 150 0.28% 120 0.23% 9072 0.18% 90 0.44% 216.244.66.244
12 147 0.27% 147 0.28% 17780 0.35% 144 0.71% vps1836.ua-hosting.company
13 134 0.25% 134 0.25% 95 0.00% 71 0.35% tor-exit-anonymizer.appliedprivacy.net
14 130 0.24% 130 0.25% 15682 0.31% 62 0.31% 5-248-225-97.broadband.kyivstar.net
15 127 0.23% 127 0.24% 447 0.01% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
16 107 0.20% 94 0.18% 8547 0.17% 17 0.08% bzq-82-80-249-156.dcenter.bezeqint.net
17 101 0.19% 40 0.08% 4769 0.09% 56 0.28% boxermath.com
18 87 0.16% 54 0.10% 2628 0.05% 49 0.24% 5.188.210.58
19 80 0.15% 67 0.13% 6589 0.13% 2 0.01% static.28.41.9.176.clients.your-server.de
20 80 0.15% 67 0.13% 6589 0.13% 2 0.01% static.81.161.46.78.clients.your-server.de
21 65 0.12% 52 0.10% 4635 0.09% 47 0.23% 5.188.210.83
22 54 0.10% 53 0.10% 3710 0.07% 27 0.13% aurum010.a.ahrefs.com
23 51 0.09% 50 0.09% 4637 0.09% 20 0.10% aurum091.a.ahrefs.com
24 49 0.09% 0 0.00% 1 0.00% 0 0.00% hosted-by.vonline.vn
25 48 0.09% 0 0.00% 1 0.00% 0 0.00% 185.234.216.198
26 47 0.09% 47 0.09% 300 0.01% 17 0.08% host-194-34-133-206.creanova.org
27 44 0.08% 44 0.08% 31 0.00% 38 0.19% tor-exit-4.zbau.f3netze.de
28 43 0.08% 43 0.08% 5179 0.10% 20 0.10% 62-210-202-34.rev.poneytelecom.eu
29 42 0.08% 42 0.08% 30 0.00% 31 0.15% tor-exit-13.zbau.f3netze.de
30 41 0.08% 41 0.08% 4946 0.10% 21 0.10% 37-115-203-152.broadband.kyivstar.net

Top 10 of 3621 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36864 68.09% 36864 69.54% 4469652 87.69% 10233 50.38% 62-210-162-119.rev.poneytelecom.eu
2 2050 3.79% 2050 3.87% 248556 4.88% 536 2.64% 195-154-183-24.rev.poneytelecom.eu
3 363 0.67% 344 0.65% 38510 0.76% 275 1.35% 5.188.210.79
4 261 0.48% 248 0.47% 27851 0.55% 205 1.01% 5.188.210.61
5 233 0.43% 233 0.44% 27578 0.54% 197 0.97% 5.188.210.242
6 211 0.39% 200 0.38% 22364 0.44% 181 0.89% 5.188.210.36
7 147 0.27% 147 0.28% 17780 0.35% 144 0.71% vps1836.ua-hosting.company
8 130 0.24% 130 0.25% 15682 0.31% 62 0.31% 5-248-225-97.broadband.kyivstar.net
9 182 0.34% 145 0.27% 14300 0.28% 68 0.33% 129.213.67.237
10 383 0.71% 233 0.44% 10168 0.20% 232 1.14% 5.188.210.56

Top 30 of 398 Total Referrers
# Hits Referrer
1 8930 16.49% https://pharmacycanadafb.com
2 6026 11.13% https://www.soska.site/
3 4750 8.77% http://propecia.ru.com
4 4328 7.99% http://www.onlinepharmacycanadaus.com
5 4110 7.59% http://canadianonlinepharmacyhq.com
6 3293 6.08% http://pharmacyreth.com
7 2827 5.22% http://lolasix.info
8 2461 4.55% http://erectionpills365.com
9 2375 4.39% - (Direct Request)
10 2304 4.26% http://buyeddrugs.com
11 1936 3.58% http://dapoxetine4.com
12 1559 2.88% https://chaj-chang-shu.info
13 1549 2.86% https://booi-zerkalo.com
14 1195 2.21% http://rxpharmacyfi.com
15 1130 2.09% http://canadianonlinepharmacyctbm.com
16 904 1.67% http://canadadrugpharmacyl.com
17 745 1.38% http://diflucan.ru.com
18 107 0.20% https://booicasino.pro
19 106 0.20% https://booi-kazino.com
20 104 0.19% https://booi-casino.info
21 26 0.05% https://oliviapharm.com
22 25 0.05% https://viagrahurricane.com
23 24 0.04% https://connect-viagra.com
24 24 0.04% https://tabletswalmart.com
25 23 0.04% https://canadadrugshealth.com
26 22 0.04% https://1wek.top
27 15 0.03% http://xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html
28 15 0.03% https://1wek.top/
29 15 0.03% https://oqex.io
30 14 0.03% https://bitniex.com/

Top 15 of 163 Total User Agents
# Hits User Agent
1 16113 29.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 12222 22.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 6595 12.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 6146 11.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 2110 3.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 1078 1.99% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
7 883 1.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 850 1.57% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
9 555 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
10 487 0.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 339 0.63% wget2/1.99.2
12 322 0.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 316 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
14 286 0.53% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
15 279 0.52% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush

Usage by Country for March 2020

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 44906 82.94% 44461 83.87% 4942859 96.98% Unresolved/Unknown
2 2936 5.42% 2931 5.53% 3744 0.07% Russian Federation
3 2001 3.70% 1464 2.76% 59108 1.16% US Commercial
4 1443 2.67% 1420 2.68% 46831 0.92% Network
5 641 1.18% 612 1.15% 14781 0.29% Germany
6 601 1.11% 589 1.11% 6660 0.13% Brazil
7 321 0.59% 306 0.58% 9260 0.18% Israel
8 231 0.43% 231 0.44% 680 0.01% Non-Profit Organization
9 156 0.29% 156 0.29% 1521 0.03% Thailand
10 74 0.14% 73 0.14% 1077 0.02% Indonesia
11 64 0.12% 64 0.12% 45 0.00% Luxembourg
12 62 0.11% 62 0.12% 44 0.00% Sweden
13 62 0.11% 62 0.12% 629 0.01% Ukraine
14 60 0.11% 60 0.11% 618 0.01% Greece
15 51 0.09% 1 0.00% 11 0.00% Viet Nam
16 46 0.08% 45 0.08% 32 0.00% Netherlands
17 43 0.08% 43 0.08% 30 0.00% Switzerland
18 38 0.07% 38 0.07% 1062 0.02% Ecuador
19 37 0.07% 32 0.06% 993 0.02% China
20 36 0.07% 36 0.07% 585 0.01% Hungary
21 34 0.06% 34 0.06% 24 0.00% US Educational
22 21 0.04% 21 0.04% 271 0.01% South Africa
23 20 0.04% 20 0.04% 43 0.00% Argentina
24 19 0.04% 19 0.04% 419 0.01% Cambodia
25 18 0.03% 18 0.03% 425 0.01% Italy
26 18 0.03% 18 0.03% 496 0.01% Poland
27 16 0.03% 16 0.03% 103 0.00% Romania
28 15 0.03% 15 0.03% 155 0.00% Dominican Republic
29 14 0.03% 14 0.03% 703 0.01% Colombia
30 12 0.02% 12 0.02% 347 0.01% Moldova


Generated by Webalizer Version 2.01