Usage Statistics for icg.com.br

Summary Period: January 2020
Generated 01-Feb-2020 05:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 24629
Total Files 23911
Total Pages 23592
Total Visits 6438
Total KBytes 346314
Total Unique Sites 1850
Total Unique URLs 248
Total Unique Referrers 1811
Total Unique User Agents 179
. Avg Max
Hits per Hour 33 5285
Hits per Day 794 5680
Files per Day 771 5653
Pages per Day 761 5447
Visits per Day 207 1064
KBytes per Day 11171 40419
Hits by Response Code
Code 200 - OK 23911
Code 301 - Moved Permanently 3
Code 403 - Forbidden 9
Code 404 - Not Found 706

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 5680 23.06% 5653 23.64% 5447 23.09% 648 10.07% 90 4.86% 18042 5.21%
2 150 0.61% 136 0.57% 137 0.58% 86 1.34% 36 1.95% 7442 2.15%
3 205 0.83% 192 0.80% 190 0.81% 95 1.48% 42 2.27% 5633 1.63%
4 132 0.54% 126 0.53% 126 0.53% 97 1.51% 37 2.00% 7509 2.17%
5 343 1.39% 294 1.23% 332 1.41% 146 2.27% 32 1.73% 19053 5.50%
6 1071 4.35% 1053 4.40% 1053 4.46% 428 6.65% 222 12.00% 15901 4.59%
7 321 1.30% 298 1.25% 299 1.27% 224 3.48% 180 9.73% 8480 2.45%
8 143 0.58% 116 0.49% 116 0.49% 91 1.41% 50 2.70% 6069 1.75%
9 106 0.43% 92 0.38% 91 0.39% 75 1.16% 45 2.43% 5529 1.60%
10 120 0.49% 108 0.45% 105 0.45% 77 1.20% 47 2.54% 6462 1.87%
11 140 0.57% 130 0.54% 128 0.54% 91 1.41% 37 2.00% 7271 2.10%
12 127 0.52% 120 0.50% 120 0.51% 88 1.37% 40 2.16% 6413 1.85%
13 158 0.64% 145 0.61% 144 0.61% 114 1.77% 49 2.65% 7672 2.22%
14 127 0.52% 111 0.46% 111 0.47% 93 1.44% 47 2.54% 7526 2.17%
15 576 2.34% 529 2.21% 542 2.30% 83 1.29% 56 3.03% 12878 3.72%
16 398 1.62% 382 1.60% 381 1.61% 89 1.38% 46 2.49% 6654 1.92%
17 560 2.27% 516 2.16% 516 2.19% 107 1.66% 56 3.03% 9211 2.66%
18 361 1.47% 344 1.44% 345 1.46% 106 1.65% 44 2.38% 7979 2.30%
19 494 2.01% 478 2.00% 479 2.03% 121 1.88% 50 2.70% 9559 2.76%
20 215 0.87% 194 0.81% 196 0.83% 125 1.94% 51 2.76% 9193 2.65%
21 551 2.24% 504 2.11% 507 2.15% 103 1.60% 59 3.19% 9231 2.67%
22 499 2.03% 460 1.92% 459 1.95% 57 0.89% 42 2.27% 9084 2.62%
23 673 2.73% 640 2.68% 469 1.99% 54 0.84% 43 2.32% 13351 3.86%
24 3240 13.16% 3199 13.38% 3201 13.57% 973 15.11% 391 21.14% 37419 10.80%
25 328 1.33% 318 1.33% 316 1.34% 76 1.18% 49 2.65% 4502 1.30%
26 375 1.52% 358 1.50% 359 1.52% 86 1.34% 40 2.16% 4848 1.40%
27 2314 9.40% 2296 9.60% 2297 9.74% 790 12.27% 371 20.05% 23020 6.65%
28 398 1.62% 377 1.58% 377 1.60% 126 1.96% 67 3.62% 6789 1.96%
29 3859 15.67% 3825 16.00% 3827 16.22% 1064 16.53% 443 23.95% 40419 11.67%
30 469 1.90% 444 1.86% 448 1.90% 79 1.23% 43 2.32% 4515 1.30%
31 496 2.01% 473 1.98% 474 2.01% 58 0.90% 47 2.54% 8661 2.50%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 202 0.82% 5 182 0.76% 5 182 0.77% 278 8619 2.49%
1 10 327 1.33% 9 289 1.21% 9 288 1.22% 569 17637 5.09%
2 16 505 2.05% 15 487 2.04% 9 282 1.20% 303 9398 2.71%
3 21 655 2.66% 20 647 2.71% 20 649 2.75% 355 10993 3.17%
4 188 5836 23.70% 187 5823 24.35% 187 5823 24.68% 443 13738 3.97%
5 18 570 2.31% 17 548 2.29% 17 549 2.33% 225 6978 2.02%
6 21 659 2.68% 20 634 2.65% 20 644 2.73% 481 14904 4.30%
7 114 3547 14.40% 111 3465 14.49% 113 3503 14.85% 1714 53122 15.34%
8 77 2405 9.76% 76 2367 9.90% 76 2370 10.05% 903 27984 8.08%
9 20 630 2.56% 19 595 2.49% 19 598 2.53% 353 10956 3.16%
10 125 3885 15.77% 124 3851 16.11% 124 3852 16.33% 1368 42393 12.24%
11 49 1525 6.19% 47 1485 6.21% 47 1482 6.28% 768 23803 6.87%
12 17 533 2.16% 16 500 2.09% 16 504 2.14% 257 7972 2.30%
13 16 503 2.04% 15 470 1.97% 15 470 1.99% 243 7537 2.18%
14 23 724 2.94% 21 680 2.84% 16 504 2.14% 507 15722 4.54%
15 13 415 1.69% 12 389 1.63% 12 388 1.64% 270 8385 2.42%
16 12 378 1.53% 10 340 1.42% 11 342 1.45% 304 9416 2.72%
17 7 239 0.97% 6 213 0.89% 7 217 0.92% 209 6469 1.87%
18 5 163 0.66% 4 139 0.58% 4 140 0.59% 240 7426 2.14%
19 5 169 0.69% 4 136 0.57% 4 136 0.58% 224 6943 2.00%
20 5 161 0.65% 4 143 0.60% 4 144 0.61% 213 6613 1.91%
21 8 249 1.01% 6 214 0.89% 6 212 0.90% 409 12677 3.66%
22 5 178 0.72% 5 163 0.68% 5 164 0.70% 285 8847 2.55%
23 5 171 0.69% 4 151 0.63% 4 149 0.63% 251 7783 2.25%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 10607 43.07% 7510 2.17% /
2 8864 35.99% 91116 26.31% /stats/
3 1932 7.84% 12350 3.57% /stats/access_log
4 341 1.38% 41048 11.85% /stats/usage_201811.html
5 291 1.18% 33971 9.81% /stats/usage_201810.html
6 243 0.99% 29410 8.49% /stats/usage_201911.html
7 151 0.61% 18305 5.29% /stats/usage_201908.html
8 129 0.52% 15581 4.50% /stats/usage_201909.html
9 78 0.32% 8863 2.56% /stats/usage_201707.html
10 39 0.16% 4650 1.34% /stats/usage_201904.html
11 35 0.14% 3843 1.11% /stats/usage_201702.html
12 31 0.13% 3635 1.05% /stats/usage_201907.html
13 28 0.11% 80 0.02% /postinfo.html
14 27 0.11% 3294 0.95% /stats/usage_201910.html
15 25 0.10% 93 0.03% /stats/agent_log
16 25 0.10% 2851 0.82% /stats/usage_201912.html
17 24 0.10% 2897 0.84% /stats/usage_201906.html
18 21 0.09% 2544 0.73% /stats/usage_201905.html
19 20 0.08% 2382 0.69% /stats/usage_201902.html
20 19 0.08% 2038 0.59% /stats/usage_201508.html
21 19 0.08% 2307 0.67% /stats/usage_201903.html
22 18 0.07% 1943 0.56% /stats/usage_201511.html
23 18 0.07% 1955 0.56% /stats/usage_201601.html
24 18 0.07% 1943 0.56% /stats/usage_201603.html
25 17 0.07% 1840 0.53% /stats/usage_201509.html
26 17 0.07% 1395 0.40% /stats/usage_202001.html
27 16 0.06% 1832 0.53% /stats/usage_201807.html
28 15 0.06% 11 0.00% /stats/urchin5/
29 15 0.06% 1811 0.52% /stats/usage_201901.html
30 14 0.06% 10 0.00% /stats/mail/

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 8864 35.99% 91116 26.31% /stats/
2 341 1.38% 41048 11.85% /stats/usage_201811.html
3 291 1.18% 33971 9.81% /stats/usage_201810.html
4 243 0.99% 29410 8.49% /stats/usage_201911.html
5 151 0.61% 18305 5.29% /stats/usage_201908.html
6 129 0.52% 15581 4.50% /stats/usage_201909.html
7 1932 7.84% 12350 3.57% /stats/access_log
8 78 0.32% 8863 2.56% /stats/usage_201707.html
9 10607 43.07% 7510 2.17% /
10 39 0.16% 4650 1.34% /stats/usage_201904.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 8864 35.99% 3003 46.92% /stats/
2 1932 7.84% 1065 16.64% /stats/access_log
3 10607 43.07% 860 13.44% /
4 341 1.38% 303 4.73% /stats/usage_201811.html
5 291 1.18% 253 3.95% /stats/usage_201810.html
6 243 0.99% 212 3.31% /stats/usage_201911.html
7 151 0.61% 118 1.84% /stats/usage_201908.html
8 129 0.52% 97 1.52% /stats/usage_201909.html
9 78 0.32% 63 0.98% /stats/usage_201707.html
10 35 0.14% 29 0.45% /stats/usage_201702.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 8864 35.99% 3008 47.09% /stats/
2 1932 7.84% 1064 16.66% /stats/access_log
3 10607 43.07% 843 13.20% /
4 341 1.38% 300 4.70% /stats/usage_201811.html
5 291 1.18% 253 3.96% /stats/usage_201810.html
6 243 0.99% 212 3.32% /stats/usage_201911.html
7 151 0.61% 122 1.91% /stats/usage_201908.html
8 129 0.52% 97 1.52% /stats/usage_201909.html
9 78 0.32% 62 0.97% /stats/usage_201707.html
10 35 0.14% 29 0.45% /stats/usage_201702.html

Top 30 of 1850 Total Sites
# Hits Files KBytes Visits Hostname
1 5017 20.37% 5017 20.98% 3552 1.03% 17 0.26% 128-72-19-5.broadband.corbina.ru
2 1703 6.91% 1703 7.12% 1206 0.35% 9 0.14% 163-172-87-9.rev.poneytelecom.eu
3 767 3.11% 767 3.21% 543 0.16% 2 0.03% 208-178-89-200.fibertel.com.ar
4 745 3.02% 745 3.12% 527 0.15% 4 0.06% host-142-132.cirebonkota.go.id
5 516 2.10% 516 2.16% 365 0.11% 186 2.89% ec2-52-74-155-41.ap-southeast-1.compute.amazonaws.com
6 434 1.76% 434 1.82% 4461 1.29% 85 1.32% 217.113.223.35.bc.googleusercontent.com
7 409 1.66% 409 1.71% 290 0.08% 62 0.96% static.173.194.203.116.clients.your-server.de
8 386 1.57% 386 1.61% 3968 1.15% 74 1.15% 196.24.217.250
9 347 1.41% 347 1.45% 3567 1.03% 29 0.45% wwwb-spn04.us.archive.org
10 346 1.40% 346 1.45% 3557 1.03% 31 0.48% wwwb-spn05.us.archive.org
11 330 1.34% 330 1.38% 3392 0.98% 29 0.45% 193.8.40.126
12 295 1.20% 295 1.23% 209 0.06% 102 1.58% 163.180.117.236
13 265 1.08% 252 1.05% 7497 2.16% 10 0.16% cbl192-116-58-17.bb.netvision.net.il
14 223 0.91% 223 0.93% 2292 0.66% 71 1.10% 222.107.107.120
15 216 0.88% 216 0.90% 153 0.04% 54 0.84% 74.252.140.62.fryazino.net
16 204 0.83% 188 0.79% 19780 5.71% 12 0.19% ninja-crawler4.webmeup.com
17 202 0.82% 202 0.84% 143 0.04% 5 0.08% 94.20.62.189
18 182 0.74% 145 0.61% 14197 4.10% 66 1.03% 129.213.67.237
19 167 0.68% 167 0.70% 19652 5.67% 147 2.28% 5.188.210.79
20 146 0.59% 146 0.61% 17386 5.02% 133 2.07% 5.188.210.56
21 130 0.53% 130 0.54% 831 0.24% 73 1.13% 5.253.204.22
22 128 0.52% 128 0.54% 15216 4.39% 119 1.85% 5.188.210.58
23 128 0.52% 128 0.54% 1316 0.38% 51 0.79% ftp.gt.rayovac.com
24 125 0.51% 125 0.52% 14870 4.29% 118 1.83% 5.188.210.61
25 125 0.51% 125 0.52% 410 0.12% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
26 116 0.47% 116 0.49% 1192 0.34% 35 0.54% ec2-46-137-89-49.eu-west-1.compute.amazonaws.com
27 105 0.43% 92 0.38% 8132 2.35% 13 0.20% bzq-82-80-249-249.dcenter.bezeqint.net
28 103 0.42% 103 0.43% 73 0.02% 35 0.54% praag.co.za
29 102 0.41% 102 0.43% 12178 3.52% 92 1.43% 5.188.210.57
30 94 0.38% 94 0.39% 11203 3.24% 87 1.35% 5.188.210.242

Top 10 of 1850 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 204 0.83% 188 0.79% 19780 5.71% 12 0.19% ninja-crawler4.webmeup.com
2 167 0.68% 167 0.70% 19652 5.67% 147 2.28% 5.188.210.79
3 146 0.59% 146 0.61% 17386 5.02% 133 2.07% 5.188.210.56
4 128 0.52% 128 0.54% 15216 4.39% 119 1.85% 5.188.210.58
5 125 0.51% 125 0.52% 14870 4.29% 118 1.83% 5.188.210.61
6 182 0.74% 145 0.61% 14197 4.10% 66 1.03% 129.213.67.237
7 102 0.41% 102 0.43% 12178 3.52% 92 1.43% 5.188.210.57
8 94 0.38% 94 0.39% 11203 3.24% 87 1.35% 5.188.210.242
9 86 0.35% 86 0.36% 10265 2.96% 82 1.27% 5.188.210.36
10 105 0.43% 92 0.38% 8132 2.35% 13 0.20% bzq-82-80-249-249.dcenter.bezeqint.net

Top 30 of 1811 Total Referrers
# Hits Referrer
1 3712 15.07% https://www.soska.site/
2 1979 8.04% - (Direct Request)
3 1305 5.30% https://www.autosama.com/
4 220 0.89% https://cbdhempoilmed.com
5 217 0.88% https://cbdhemp30.com
6 216 0.88% https://cbdhemp20.com
7 214 0.87% http://cbdhempoil31.com
8 213 0.86% https://mycbdoil.us.org
9 212 0.86% https://cbdoilhemp24.com
10 211 0.86% https://buycbdoil40.com
11 211 0.86% https://cbdhempoil11.com
12 210 0.85% https://cbdhemp10.com
13 209 0.85% https://besthempcbd1.com
14 209 0.85% https://cbdoilinn.com
15 208 0.84% https://cbdhempoil10.com
16 207 0.84% https://cbd-oil10.com
17 207 0.84% https://cbdoilwalmart.com
18 206 0.84% https://hempcbd2020.com
19 206 0.84% https://hempcbdoilplus.com
20 205 0.83% https://buycbdoil10.com
21 205 0.83% https://buycbdoil33.com
22 204 0.83% https://buycbdoil30.com
23 204 0.83% https://cbdhempoil20.com
24 203 0.82% https://cbdhemp11.com
25 203 0.82% https://hempcbd21.com
26 202 0.82% https://buycbdoil44.com
27 202 0.82% https://cbdoil51.com
28 201 0.82% https://buycbdoil11.com
29 199 0.81% https://buycbdoil20.com
30 198 0.80% https://cbdhempoil2020.com

Top 15 of 179 Total User Agents
# Hits User Agent
1 14124 57.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1162 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 917 3.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 599 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 462 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 453 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
7 424 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 410 1.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 288 1.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 265 1.08% wget2/1.99.2
11 248 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
12 212 0.86% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
13 205 0.83% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
14 204 0.83% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
15 182 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; BDCbot/1.0; +http:/

Usage by Country for January 2020

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 9002 36.55% 8839 36.97% 188109 54.32% Unresolved/Unknown
2 5287 21.47% 5279 22.08% 6791 1.96% Russian Federation
3 4233 17.19% 3795 15.87% 81018 23.39% US Commercial
4 1203 4.88% 1162 4.86% 27048 7.81% Network
5 922 3.74% 922 3.86% 2347 0.68% Indonesia
6 805 3.27% 804 3.36% 1756 0.51% Argentina
7 777 3.15% 757 3.17% 11662 3.37% Germany
8 748 3.04% 744 3.11% 7486 2.16% Non-Profit Organization
9 306 1.24% 280 1.17% 2681 0.77% Brazil
10 267 1.08% 254 1.06% 7517 2.17% Israel
11 111 0.45% 111 0.46% 155 0.04% South Africa
12 74 0.30% 74 0.31% 761 0.22% Czech Republic
13 72 0.29% 72 0.30% 731 0.21% Thailand
14 65 0.26% 65 0.27% 668 0.19% Italy
15 58 0.24% 58 0.24% 596 0.17% Colombia
16 58 0.24% 58 0.24% 596 0.17% Mexico
17 57 0.23% 57 0.24% 586 0.17% Hungary
18 53 0.22% 53 0.22% 545 0.16% France
19 47 0.19% 46 0.19% 473 0.14% Switzerland
20 39 0.16% 39 0.16% 401 0.12% Belarus
21 39 0.16% 39 0.16% 304 0.09% Romania
22 34 0.14% 34 0.14% 349 0.10% Belgium
23 32 0.13% 32 0.13% 329 0.09% Portugal
24 31 0.13% 31 0.13% 319 0.09% Japan
25 29 0.12% 29 0.12% 193 0.06% United States
26 19 0.08% 19 0.08% 145 0.04% Netherlands
27 19 0.08% 19 0.08% 195 0.06% United Kingdom
28 18 0.07% 18 0.08% 185 0.05% Poland
29 17 0.07% 17 0.07% 175 0.05% Canada
30 17 0.07% 17 0.07% 175 0.05% India


Generated by Webalizer Version 2.01